Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| University of Hawaii | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2010 |
| Women's Tennis program. | |||||
| University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| Men's Tennis More information: http://www.usfdons.com/index.aspx?path=mten |
|||||
| Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| To provide start-up funding for Clinic by the Bay, a new clinic that will serve the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
| Volunteers in Medicine – San Francisco | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To support Clinic by the Bay, a new clinic serving the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers. | |||||
| Volunteers in Medicine – San Francisco | Grant Amount$12,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| To support Clinic by the Bay, a clinic serving the primary medical needs of the uninsured in San Francisco and San Mateo Counties through free services provided by volunteer medical providers.. | |||||
| Volunteers in Medicine – San Francisco | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| Support for Clinic by the Bay, a clinic which utilizes the use of retired and other volunteer professionals to provide no-cost quality primary healthcare services to uninsured individuals in San Francisco and San Mateo Counties. | |||||
| Women’s Community Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2009 |
| 'Put Us in Our Place' capital campaign, to support the renovation of the Clinic's new facility. | |||||
| Women’s Community Clinic | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| To restructure and expand the Clinic's Health Worker Volunteer Program. | |||||
| Women’s Community Clinic | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Primary Care Expansion, to fully integrate womens primary care into the Clinic by the end of 2014. $100,000 over two years (2013-2014). More information: http://www.womenscommunityclinic.org/ |
|||||
| YMCA of San Francisco | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| YMCA of San Francisco | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| YMCA of San Francisco | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2018 |
| Capacity Building, to support the organization's continued growth and increase opportunities for under-served youth to build life skills through golf. | |||||
| Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2018 |
| Youth on Course | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2020 |
| Youth on Course | Grant Amount$150,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2020 |
| To provide subsidized rounds of golf, internships, and employment opportunities for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$75,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationPebble Beach, CA | Year2019 |
| general support for youth programs regarding Racing the Sun More information: www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2021 |
| To provide subsidized rounds of golf, internships, and program support for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2022 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2023 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California and build Youth on Course's alumni network and program. More information: http://www.youthoncourse.org |
|||||
| Youth on Course | Grant Amount$100,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationPebble Beach, CA | Year2024 |
| To provide subsidized rounds of golf for low-resourced youth in Northern California and build Youth on Course's alumni network and program. More information: http://www.youthoncourse.org |
|||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2008 |
| Expansion of Bear Trax Program. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
| Aces for Kids 2008. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















