Grants Database
Showing 49 -73 of 373 grants equaling $36,828,250.00
Your Selections: Democracy and Civil Liberties X
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
American Civil Liberties Union Foundation | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2012 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. | |||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2019 |
Voting Rights Project, to challenge voter suppression measures and expand access to voting through litigation and public education. $375,000.00 over three years (2019-2022). | |||||
American Civil Liberties Union Foundation | Grant Amount$40,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2020 |
Reimagining the Role of Police, to reduce the role, responsibilities, and presence of police in the everyday lives of communities that are heavily policed.
More information: https://www.aclu.org |
|||||
American Constitution Society | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2022 |
Path to the Bench Initiative, to identify diverse judicial nominees for state and federal courts and provide support for the nomination and confirmation processes. More information: https://www.acslaw.org/ |
|||||
American Constitution Society for Law and Policy | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2023 |
Path to the Bench Initiative, to identify diverse judicial nominees for state and federal courts and provide support for the nomination and confirmation processes. More information: https://www.acslaw.org/ |
|||||
American Constitution Society for Law And Policy | Grant Amount$150,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
Path to the Bench Initiative, to identify diverse judicial nominees for state and federal courts and provide support for the nomination and confirmation processes. More information: www.acslaw.org |
|||||
American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2020 |
State Accountability Project, to expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. More information: http://www.americanoversight.org |
|||||
American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2021 |
To expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. More information: http://www.americanoversight.org |
|||||
American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2023 |
To expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. More information: http://www.americanoversight.org |
|||||
American Oversight | Grant Amount$100,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2024 |
To expose voter suppression activities by uncovering the corrupt intent behind changes to how elections are administered. | |||||
American Promise Education Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationConcord, MA | Year2021 |
State Chapter Program, to build public support for a constitutional amendment that would allow Congress and states to set regulations limiting campaign contributions and dark money political spending. More information: http://www.americanpromise.net |
|||||
Americans For Responsible Solutions Foundation | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
To test methods for diversifying and strengthening the gun violence prevention movement. More information: http://americansforresponsiblesolutions.org/ |
|||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions' engagement in partisan politics and through public education around the issue. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in partisan politics and by educating the public about the issue. | |||||
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
Americans United for Separation of Church and State | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Project Fair Play, to protect the separation of church and state by monitoring and reporting nonprofit religious institutions’ engagement in electioneering and by educating the public about the issue. | |||||
Americans United for Separation of Church and State | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2016 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.