Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Town School for Boys | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Athletic Scholars Advancement Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Education Outside | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To expand the Corps for Education Outside, a program that trains recent college graduates to lead garden, outdoor education, and school greening activities at San Francisco public schools. | |||||
| Spark Bay Area | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| To expand and deepen Spark's apprenticeship program for San Francisco middle school students. | |||||
| Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Town School 75th Anniversary. | |||||
| Aim High For High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: https://www.aimhigh.org/ |
|||||
| CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
| San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
|||||
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| KQED Inc. | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Summer Search | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Town School for Boys | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| University of Southern California – Marshall School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| University of Southern California – Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Women's Tennis program | |||||
| Urban School of San Francisco | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Urban School of San Francisco | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2015 |
| Blueprint for the Future: Alumni Campaign. $10,000 over three years (2015-2018). | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















