Grants Database
Showing 499 -523 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2010 |
California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2010 |
Edventure More | Grant Amount$16,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the In-class Curriculum Enhancements program and provide inquiry-based, hands-on science programs to under-served San Francisco elementary schools. | |||||
Foundation Center – San Francisco | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
Friends of the San Francisco Public Library | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Jamestown Community Center | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
Early Literacy Project expansion, to provide programs for low-income Mission District families that help prepare young children for school and help parents to support their children's literacy development. | |||||
Jewish Coalition for Literacy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand Project Jump In through an Early Literacy Collaborative that will provide literacy support to underserved San Francisco pre-school and kindergarten students. | |||||
KQED Inc. | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2010 |
Mission Science Workshop | Grant Amount$12,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To expand the Science Enrichment Workshop, a supplementary science program for San Francisco public schools serving low-income communities. | |||||
Northern California Grantmakers | Grant Amount$4,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Outward Bound | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
To support programs for San Francisco public school students at the new Bay Area Outward Bound Center. | |||||
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Randall Museum Friends | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2010 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.