Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2017 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2019 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2020 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2023 |
The Bay Institute of San Francisco | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
The Nature Conservancy of California | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2021 |
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
To assist congregations in San Francisco and Oakland in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: https://www.interfaithpowerandlight.org/ |
|||||
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2019 |
To assist congregations in San Francisco and Oakland in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: http://www.interfaithpowerandlight.org |
|||||
The Regeneration Project | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2020 |
To assist Bay Area congregations in installing electric vehicle charging stations in their parking lots and garages that would be accessible to congregants and the broader public. More information: http://www.interfaithpower.org |
|||||
The Sustainability Funders | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | Location | Year2022 |
Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org www.MindTheStore.org www.RetailerReportCard.com https://www.saferstat |
|||||
Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2023 |
Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org |
|||||
Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2024 |
Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org |
|||||
TransFormCA | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
TransFormCA | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To advocate and build support for an express lane on Highway 101 and develop a framework to evaluate new mobility options to equitability supplement public transportation service in the Bay Area. More information: http://www.transformca.org/ |
|||||
TransFormCA | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2019 |
To augment the efficiency of existing transportation systems, regulate the use of on-demand new mobility options, and increase access to bike sharing and other sustainable transportation alternatives. More information: http://www.transformca.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.