Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Tutorpedia Foundation | Grant Amount$22,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Capacity-building support to help Tutorpedia improve its data collection and evaluation efforts. | |||||
Breakthrough San Francisco | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Seventh and Eighth Grade expansion, to provide academic support and leadership development to low-income students from fourth through eighth grades. More information: http://www.breakthroughsf.org/ |
|||||
University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
Lick-Wilmerding High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Make the Future capital campaign. More information: https://www.lwhs.org/page |
|||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
Mural Music & Arts Project | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2012 |
Health Education Through Art Project | |||||
Jumpstart Northern California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Family Involvement Program, to increase family engagement and involvement in early literacy development in San Franciscos Bayview-Hunters Point and Visitacion Valley neighborhoods. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman. | |||||
Jewish Coalition for Literacy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Capacity-Building Support for organization that fosters literacy among underserved children in Bay Area public schools. | |||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Bridge to Literacy project, to provide parents with strategies to support their children's early literacy, including a set of rotating take-home book bags for children in preschool through 2nd grade to borrow from school and share at home with their families on a weekly basis. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 |
Need-Based Scholarship Campaign. | |||||
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
San Francisco Family Leaders Program, to increase family engagement in early literacy development. | |||||
Hamlin School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2021 |
Love, Hamlin Capital Campaign | |||||
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bridge to Literacy project, to provide parents with strategies to support their children’s early literacy. | |||||
University of Southern California Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2015 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
University of California, Berkeley- Cal Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2010 |
Gift in memory of Richard N. Goldman to support Intercollegiate Athletics. | |||||
Education Outside | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To pilot and refine a new outdoor science curriculum prototype that is aligned to the Next Generation Science Standards. More information: https://www.educationoutside.org/ |
|||||
Experience Corps Bay Area | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco expansion of program that places older adults as volunteers in underserved public schools to provide literacy support and mentoring to struggling students in grades K-3. More information: http://www.experiencecorpsbayarea.org/ |
|||||
Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
Education Pioneers | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To expand the Bay Area Analyst Fellowship Program and help meet the demand for trained analysts and project managers to work in education organizations. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.