Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Global Green USA | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2011 |
Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Global Green USA | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2012 |
Bay Area Green Schools Initiative, to assist the San Francisco Unified School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2011 |
Healthy Headwaters Project, to develop a new program of landscape restoration and protection that will enhance the long-term water security of western communities. | |||||
Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Healthy Headwaters Project, to promote watershed restoration and protection that will enhance the long-term water security of western communities. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2022 |
Plastic Free Parks, to advocate for a ban on single-use plastic bottles across the National Park system and make drinking water filling stations available for park visitors. More information: http://www.peer.org |
|||||
Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2023 |
Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org |
|||||
Canopy Planet Society | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2024 |
Pack4Good, to transform the paper packaging supply chain and accelerate alternatives to forest-based packaging by engaging packaging producers and major corporate brands. More information: http://https://canopyplanet.org/ |
|||||
Toxic-Free Future | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2024 |
Mind the Store, to work with corporations to develop or strengthen safer chemical policies while building consumer support to pressure retailers to embrace these policies. More information: http://www.ToxicFreeFuture.org |
|||||
Green Press Initiative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2008 |
Newsprint Transformation and Carbon Reduction Project, to help the newspaper industry to curb climate change and conserve endangered forests through the transformation of its practices. $60,000 grant over two years (2008-2009). | |||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2023 |
Plastic Free Parks, to eliminate single-use plastics in US national parks. More information: http://www.peer.org |
|||||
Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
Plastic Free Parks, to eliminate single-use plastics in US national parks. More information: http://www.peer.org |
|||||
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2021 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2022 |
Project Drawdown | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSm Francisco, CA | Year2023 |
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSolvang, CA | Year2014 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Greenbelt Alliance | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSomerville, MA | Year2022 |
Accelerating Climate Resilience, to influence Bay Area local land use planning decisions with a focus on adapting to the current and future effects of climate change while mitigating the risk of wildfire, flooding, and drought. More information: http://greenbelt.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.