Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2023 |
| Ten Strands | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2025 |
| The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
| To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
| The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2010 |
| To ensure the timely and efficient implementation of the new network of marine protected areas along California's north coast. | |||||
| CCOF Foundation | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2022 |
| Organic Transitions Program, to provide disadvantaged farmers in California with resources and funding to help them successfully transition to organic agricultural methods. More information: https://www.ccof.org/page/our-passion |
|||||
| CCOF Foundation | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2024 |
| Organic Transitions Program, to provide disadvantaged farmers in California with resources and funding to help them successfully transition to organic agricultural methods. More information: http://https://www.ccof.org/page/our-passion |
|||||
| CCOF Foundation | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2025 |
| Organic Transitions Program, to provide disadvantaged farmers in California with resources and funding to help them successfully transition to organic agricultural methods. More information: https://www.ccof.org/page/education-grants-ccof-foundation |
|||||
| Pacific Forest Trust | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Francisco, CA | Year2011 |
| Working Forests, Winning Climate project, to expand the conservation and carbon stewardship of U.S. forests as part of the effort to solve the global warming crisis. | |||||
| Global Green USA | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2009 |
| Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| Global Green USA | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2011 |
| Bay Area Green Schools Initiative, to assist the San Francisco School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| Global Green USA | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Monica, CA | Year2012 |
| Bay Area Green Schools Initiative, to assist the San Francisco Unified School District in implementing commitments to design and build schools that are in keeping with green building principles. | |||||
| Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2011 |
| Healthy Headwaters Project, to develop a new program of landscape restoration and protection that will enhance the long-term water security of western communities. | |||||
| Carpe Diem West | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Healthy Headwaters Project, to promote watershed restoration and protection that will enhance the long-term water security of western communities. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2014 |
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2018 |
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2019 |
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2020 |
| Basel Action Network | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2011 |
| The e-Stewards Initiative, a program to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
| Basel Action Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSeattle, WA | Year2012 |
| The e-Stewards Initiative, to promote responsible recycling of electronic waste through the certification of e-waste recyclers. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















