Grants Database
                     Showing 524                            -548 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Immune Deficiency Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 | 
| Immune Deficiency Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2012 | 
| Israel Union for Environmental Defense | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationStudio City, CA | Year2012 | 
| Jewish Community Center of San Francisco | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Federation | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Relations Council | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Community Relations Council | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Family and Children’s Services | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Funders Network | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Jewish Vocational Service | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| KQED Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| La Casa de las Madres | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Larkin Street Youth Services | Grant Amount$75,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Capacity building support to implement new case management and human resources information systems and support Larkin Street's efforts to move homeless youth toward self-sufficiency. $150,000 over two years (2012-2013). | |||||
| League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Little Brothers – Friends of the Elderly | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 | 
| Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2012 | 
| Meals on Wheels of San Francisco Inc | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2012 | 
| Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2012 | 
| Menlo School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2012 | 
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2012 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















