Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Canopy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2011 |
| Greening U.S. Printers, to mobilize U.S. printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues through the Green Print Leadership Council. | |||||
| Canopy | Grant Amount$65,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, BC | Year2017 |
| To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org |
|||||
| Canopy | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2014 |
| Greening US Printers, to mobilize commercial printers to develop and implement strong environmental paper policies and practices. | |||||
| Canopy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2015 |
| To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org/ |
|||||
| Canopy | Grant Amount$65,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2018 |
| To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org |
|||||
| Canopy | Grant Amount$65,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2019 |
| To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org |
|||||
| Canopy | Grant Amount$65,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2020 |
| CanopyStyle, to work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://https://canopyplanet.org/ |
|||||
| Canopy Planet Society | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, Canada | Year2025 |
| Pack4Good, to transform the paper packaging supply chain and accelerate alternatives to forest-based packaging by engaging packaging producers and major corporate brands. More information: https://canopyplanet.org/ |
|||||
| 1% for the Planet | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWaitsfield, VT | Year2010 |
| Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. | |||||
| Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2009 |
| Greening Healthcare in California Project, to assist healthcare systems in California in implementing strategies to make health care facilities environmentally healthier. | |||||
| Healthy Building Network | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To accelerate the influence of the Pharos Project, an online building materials evaluation tool that helps users select healthier, more sustainable products. | |||||
| Healthy Building Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2011 |
| To expand the content and increase the impact of the Pharos Project, an online building materials evaluation tool that promotes environmental, health, and social equity practices by building manufacturers. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Better Paper Project, to move the magazine industry's paper choices away from virgin-fiber papers by helping publishers transition to more environmentally-responsible paper. | |||||
| Oceana | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2012 |
| Campaign to Stop Seafood Fraud, to establish a transparent and effective traceability system that allows for tracking of every fish sold in the US to protect oceans from overfishing and the harvesting of endangered and restricted seafood. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
| Earthworks | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. More information: http://www.earthworksaction.org/ |
|||||
| Friends of the Earth | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| BeeAction Campaign, to secure commitments from retailers and institutions to eliminate the use of pesticides that are harmful to bees and advocate for policies that protect bees and other pollinators. More information: http://www.foe.org/ |
|||||
| Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2014 |
| Better Paper Project, to move magazines and catalogs away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Public Employees for Environmental Responsibility | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| To advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. | |||||
| Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| Better Paper Project, to move magazines away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Healthy Building Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| To develop a data commons platform containing data on chemicals for use by organizations and institutions that are seeking information to reduce chemical hazards in products. More information: https://www.healthybuilding.net/ |
|||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2017 |
| Skip the Slip, to analyze the environmental impacts of paper receipt waste, propose economically-viable solutions to businesses to end their use of paper receipts, and engage consumers in taking action. More information: http://www.greenamerica.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















