Grants Database
Showing 574 -598 of 3863 grants equaling $192,021,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Challah For Hunger | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2016 |
Northern California Regional Growth Plan, to engage college students in baking and selling challah and donating the proceeds to social justice causes. | |||||
Challah For Hunger | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2019 |
Bay Area Programs that engage college students and families with young children in baking and selling challah and donating the proceeds to organizations that provide hunger relief. More information: http://www.challahforhunger.org |
|||||
Challah For Hunger | Grant Amount$13,650 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Northern California Regional Growth Plan, to support organization that engages college students in baking and selling challah and donating the proceeds to social justice causes. More information: http://www.challahforhunger.org/ |
|||||
Challah for Hunger | Grant Amount$17,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2017 |
Northern California Regional Growth Plan, to engage college students in baking and selling challah and donating the proceeds to social justice causes. More information: https://challahforhunger.org/ |
|||||
Challah for Hunger | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationPhiladelphia, PA | Year2020 |
Northern California Programs that engage college students and families with young children in baking and selling challah and donating the proceeds to organizations that provide hunger relief. More information: http://www.challahforhunger.org |
|||||
Challah for Hunger | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationWynnwood, PA | Year2021 |
Northern California Programs that engage college students and families with young children in baking and selling challah and donating the proceeds to alleviate food insecurity. More information: http://www.challahforhunger.org |
|||||
Challenge Success | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationStanford, CA | Year2012 |
To support the evaluation of programs designed to help schools, parents, and youth develop tools to decrease stress, broaden notions of success, and better prepare students for the 21st century. | |||||
CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2021 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Children’s Book Project | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Capacity-building support. | |||||
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.