Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| Urban Solutions | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| Green Business Initiative, to help small San Francisco businesses increase their sustainable practices. | |||||
| Urban Sustainability Directors Network | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationChicago, IL | Year2016 |
| To develop, launch, and evaluate two city pilot initiatives to test strategies that address the economic, social, and cultural factors of sustainable consumption. More information: http://www.usdn.org |
|||||
| Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2014 |
| To establish the 47,097 acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. More information: http://www.westernrivers.org/ |
|||||
| Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2016 |
| To establish the 47,097 acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. | |||||
| Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2017 |
| To establish the 47,097-acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. More information: http://www.westernrivers.org |
|||||
| Wild Heritage | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2021 |
| To promote the protection of primary and mature forests through policy advocacy and coordinating the activities of Indigenous and environmental partners. More information: http://https://wild-heritage.org |
|||||
| Wild Heritage | Grant Amount$55,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationBerkeley, CA | Year2022 |
| To promote the protection of primary and mature forests through policy advocacy and coordinating the activities of Indigenous and environmental partners. More information: http://https://www.earthisland.org/ |
|||||
| Wild Heritage | Grant Amount$55,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationBerkeley, CA | Year2024 |
| To promote the protection of primary and mature forests through policy advocacy and coordinating the activities of Indigenous and environmental partners. | |||||
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2008 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2009 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2010 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2011 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2012 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2013 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2014 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2015 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2016 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2017 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2018 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2019 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2020 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2021 |
| WildCare | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2022 |
| Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
| Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















