Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
Ernst & Young Excellence Fund | |||||
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
University of Southern California | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | Location | Year2013 |
Ernst & Young Excellence Fund | |||||
University of Southern California | Grant Amount$6,500 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
University of Southern California | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2014 |
Marshal School of Business. | |||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2014 |
University of Southern California | Grant Amount$250,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationLos Angeles, CA | Year2015 |
Renovation of Marks Tennis Stadium. $250,000 over 5 years (2015-2019). | |||||
University of Southern California | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2016 |
USC Marshall Campaign Initiative. $1 million over ten years (2018-2027). More information: https://www.marshall.usc.edu/about/initiative |
|||||
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2018 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2018 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
University of Southern California | Grant Amount$130,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2018 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.