Grants Database
Showing 599 -623 of 652 grants equaling $17,420,050.00
Your Selections: SF Bay Area Institutions and Projects X
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Stern Grove Festival Association | Grant Amount$10,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Stern Grove Festival Association | Grant Amount$30,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2017 |
Underwriting support for The Big Picnic 2017. More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 |
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Stern Grove Festival Association | Grant Amount$50,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Experimental Concert Underwriting. | |||||
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Stern Grove Festival Association | Grant Amount$12,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
Stern Grove Festival Association | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Support for the 2019 season. More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
2019 Opening Day Concert. More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$32,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$12,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
Stern Grove Festival Association | Grant Amount$300,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 |
Bolstering Leadership Transition — Strategic Goals 2020 More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
SFGA 83rd Festival Season Spring/Summer Fundraising Drive More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
Stern Grove Festival Association | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Stern Grove Festival Association | Grant Amount$300,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
Bolstering Leadership Transition - Strategic Goals 2022 and Beyond More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$300,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
Bolstering Strategic Goals 2023 More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 |
general operating support regarding Big Picnic More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$90,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
Bolstering Strategic Goals More information: http://www.sterngrove.org |
|||||
Stern Grove Festival Association | Grant Amount$210,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2023 |
general operating support regarding the 2023 Big Picnic More information: http://www.sterngrove.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.