Grants Database
Showing 624 -648 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2008 |
Emergency Medicine Department and residency-training program. | |||||
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2009 |
Emergency Medicine department and residency-training program. | |||||
UCSF-Fresno Medical Education Program | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2010 |
Emergency Medicine department and residency-training program. | |||||
UCSF Foundation | Grant Amount$1,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2011 |
Fresno Medical Education Program | |||||
UCSF-Fresno Medical Education Program | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2012 |
UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2013 |
Fresno Medical Education Program | |||||
UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2014 |
Fresno Medical Education Program | |||||
UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2015 |
Fresno Medical Education Program | |||||
UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2016 |
Fresno Medical Education Program | |||||
UCSF- Fresno Emergency Medicine Department | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2017 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2018 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2019 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2020 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2021 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2022 |
UCSF Fresno Center for Medical Education & Research | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2023 |
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2013 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2014 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Theta Delta XI | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationHillsborough, CA | Year2008 |
University of Hawaii | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2008 |
Women's Tennis program. | |||||
University of Hawaii | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationHonolulu, HI | Year2010 |
Women's Tennis program. | |||||
Nature Conservancy Hawai’i and Palmyra | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationHonolulu, HI | Year2021 |
Hawaii Coral Reef Insurance Pilot Project, to develop the first US-based reef insurance policy to cover hurricane damage to the reefs surrounding the island of Maui. More information: http://nature.org/hawaii |
|||||
Hawaii Community Foundation | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationHonolulu, HI | Year2023 |
Maui Strong Fund, to provide rapid response and recovery support to victims of the Maui wildfires. | |||||
Kolot | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, | Year2011 |
The Ailing and Healing Program, to address the spiritual dimensions and ethical challenges of medical care and prepare healthcare professionals to provide more sensitive and caring treatment of their patients | |||||
Israel Democracy Institute | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationJerusalem, Israel | Year2015 |
The Center for Governance, to develop practical solutions to bolster and improve Israeli democracy through research and the development and implementation of policy reform. More information: http://en.idi.org.il/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.