Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Spark SF Public Schools | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Literacy Recovery Initiative, to pilot new, high-quality English Language Arts instructional materials for SFUSD students in grades kindergarten to 5. More information: http://sparksfpublicschools.org |
|||||
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| KQED | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2022 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2022 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
| Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2022 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2022 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 |
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Urban School of San Francisco | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2022 |
| Science Enrichment Field Trips, to expand the science field trip program and provide additional hands-on learning experiences for low-resourced students. More information: http://www.missionscienceworkshop.org |
|||||
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2022 |
| Reading is Fundamental Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2022 |
| Read for Success and Books for Ownership, to support early literacy development for pre-kindergarten to 3rd grade San Francisco children through partnerships with ExCel and Reach Out and Read. More information: http://www.rif.org |
|||||
| iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2022 |
| Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















