Grants Database
Showing 624 -648 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
KQED Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Menlo School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2012 |
Menlo School | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2012 |
Mission Science Workshop | Grant Amount$70,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
To help establish the Excelsior Science Workshop, a branch of Mission Science Workshop that will provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
Mural Music & Arts Project | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationEast Palo Alto, CA | Year2012 |
Health Education Through Art Project | |||||
Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Raising a Reader San Francisco and Alameda Counties | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
Bridge to Literacy project, to provide parents with strategies to support their children's early literacy, including a set of rotating take-home book bags for children in preschool through 2nd grade to borrow from school and share at home with their families on a weekly basis. | |||||
Reach Out and Read | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2012 |
To implement an early literacy intervention program at the Baywest Family Health Care Clinic for pediatric patients and their families. More information: http://www.reachoutandread.org/ |
|||||
Reading is Fundamental Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
Students Rising Above | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
College2Career & Summer Internship programs, to support summer employment opportunities for at-risk Bay Area students who are overcoming tremendous challenges while pursuing college educations. | |||||
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
To support the Bay Area Teen Science Collaborative, a partnership of Bay Area science education institutions working to better engage teens in science, technology, engineering, and math by providing safe, fun, and social out-of-school science-learning opportunities and career building activities. | |||||
University of California, Berkeley – College of Letters and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Leadership Fund | |||||
University of California, Berkeley – Cal Athletic Backers | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Athletic Backers. | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Cal Golf Scholarship and Program Support Fund. | |||||
University of California, Berkeley – Cal Alumni Association | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Lisa and Douglas Goldman Alumni Scholarship Endowment. | |||||
University of California, Berkeley – Fiat Lux Program | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Incentive Awards Program. | |||||
University of California, Berkeley | Grant Amount$400,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2006 |
Football Coaches Salary Fund. $400,000 grant over four years (2009-2012). | |||||
University of California, Berkeley – Cal Athletics | Grant Amount$10,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 |
The Campaign for Berkeley: Support for Cal Athletics. $10,000,000 over 10 years (2012-2021). |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.