Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| 826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
| Mission Bay School Programs, to provide writing support to 3rd to 5th graders at four schools in the Bayview and Potrero Hill communities of San Francisco. More information: www.826valencia.org |
|||||
| Aim High for High School | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| San Francisco Summer Learning Program 2025, to help prepare low-resourced middle school students for the transition to high school through a tuition-free summer enrichment program. More information: http://www.aimhigh.org |
|||||
| Mission Science Workshop | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| Science Enrichment Field Trips, to provide science-based field trips at their workshops and delivered to classrooms for low-resourced SFUSD elementary and middle school students. More information: http://www.missionscienceworkshop.org |
|||||
| Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| University of Southern California Athletics | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| WildCare | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| No Child Left Indoors, to bring Wildcare's nature programs to underserved Bay Area schools. | |||||
| Strategic Energy Innovations | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2009 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to all San Francisco affordable housing projects. | |||||
| Strategic Energy Innovations | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Rafael, CA | Year2010 |
| Awareness for Communities About Energy program, to expand this environmental education program at San Francisco public elementary and middle schools. | |||||
| Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2008 |
| Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2009 |
| Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2010 |
| Bing School | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2011 |
| Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2012 |
| Challenge Success | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationStanford, CA | Year2012 |
| To support the evaluation of programs designed to help schools, parents, and youth develop tools to decrease stress, broaden notions of success, and better prepare students for the 21st century. | |||||
| Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2013 |
| Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2014 |
| Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2015 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2016 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2017 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2018 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















