Grants Database
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2019 |
| Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
| general operating support More information: live.stanford.edu |
|||||
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2020 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
| Stanford Doerr School of Sustainability | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2025 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2022 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, California | Year2025 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlington, OH | Year2023 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2021 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2025 |
| Little Kids Rock | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationVerona, NJ | Year2019 |
| Modern Band Expansion, to make music education more student-centered, culturally responsive, and inclusive by increasing access to the Modern Band curriculum for San Francisco Unified School District teachers and students. More information: http://www.littlekidsrock.org |
|||||
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2008 |
| Reading is Fundamental, Inc. | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2008 |
| Family of Readers, to provide this literacy training program to San Francisco public schools and train teachers to help families incorporate literacy activities into their home lives. | |||||
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2009 |
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 |
| Reading is Fundamental, Inc. | Grant Amount$28,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2010 |
| To bring the Family of Readers program to early childhood educators in San Francisco. | |||||
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2011 |
| Reading is Fundamental Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
| Prosperity Now | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| The 1:1 Fund –Kindergarten to College Program Expansion, to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. More information: http://cfed.org/ |
|||||
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
| Prosperity Now | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| The 1:1 Fund , to encourage families to contribute to their Children Savings Accounts by providing matching incentives for San Francisco’s Kindergarten to College program. | |||||
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















