Grants Database
                     Showing 699                            -723 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Lawrence Family Jewish Community Center | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationLa Jolla, CA | Year2024 | 
| PJ Library, to distribute Jewish children’s books to families to foster and strengthen their connection to Jewish life and traditions. More information: https://www.lfjcc.org/ | |||||
| Birch Aquarium at Scripps Institution of Oceanography | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2025 | 
| Lawrence Family Jewish Community Center | Grant Amount$4,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2025 | 
| Lawrence Family Jewish Community Center | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2025 | 
| Maccabee Task Force | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLas Vegas, IL | Year2025 | 
| Yalla Israel, to engage social media influencers to dispel misinformation about Israel and to counter antisemitism. More information: https://www.maccabeetaskforce.org/ | |||||
| Maccabee Task Force | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLas Vegas, NV | Year2023 | 
| To engage social media influencers to dispel misinformation about Israel and to counter antisemitism. More information: https://www.maccabeetaskforce.org/ | |||||
| National Coalition for Marine Conservation | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2010 | 
| Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
| National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 | 
| Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
| Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLindsay, CA | Year2024 | 
| Building Healthy Soils and Communities, to accelerate the transition away from hazardous pesticides and advance the development of sustainable alternatives to conserve soil health as a critical carbon sink. More information: https://www.pesticidereform.org | |||||
| ReFED | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLong Island City, NY | Year2023 | 
| Business Initiatives Program, to assist the food manufacturing, retail, service, and hospitality sectors in proactively addressing food waste. More information: https://refed.org/ | |||||
| Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2021 | 
| Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2022 | 
| Reboot | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2023 | 
| Limmud Bay Area | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Altos, CA | Year2014 | 
| Limmud Bay Area 2014, to bring together hundreds Bay Area Jews for a three-day learning retreat. More information: http://www.limmudbayarea.org/ | |||||
| USC Shoah Foundation – The Institute for Visual History and Education | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 | 
| IWitness, an interactive website that educates students about genocide ($150,000 over two years, 2013-2014). More information: http://iwitness.usc.edu/SFI/ | |||||
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 | 
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2008 | 
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2011 | 
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2013 | 
| Cedars-Sinai Medical Center | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 | 
| National Health Law Program | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 | 
| Provide legal and policy expertise to help secure comprehensive coverage and access to abortion services in state Health Benefit Exchanges. More information: http://www.healthlaw.org/ | |||||
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 | 
| Hartog School of Government and Policy. | |||||
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 | 
| Hartog School of Government and Policy | |||||
| Tel Aviv University | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 | 
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 | 
| Hartog School of Government and Policy. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















