Grants Database
Showing 699 -723 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| University of Southern California – College of Letters, Arts, and Sciences | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
| University of Southern California | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
| Ernst & Young Excellence Fund | |||||
| University of Southern California – Athletics | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2013 |
| Women's Tennis Program. | |||||
| Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| KQED Inc. | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| PBS Foundation | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2013 |
| Frontline. | |||||
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2013 |
| University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Haas School of Business | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| University of California, Berkeley – Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Fischer Center for Real Estate and Urban Economics. | |||||
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
| Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
| Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Friends of the Urban Forest | Grant Amount$8,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2013 |
| Yosemite Conservancy | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















