Grants Database
                     Showing 724                            -748 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Mayo Clinic | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2013 | 
| Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2014 | 
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 | 
| Yosemite Conservancy | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Jewish Learning Works | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 | 
| Bay Area Democracy Funders | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 | 
| Project Read | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2014 | 
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2018 | 
| Bureau of Jewish Education | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| National Pro-Am | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationWest Hampstead, NY | Year2011 | 
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2012 | 
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2009 | 
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| University of California, Berkeley – Fiat Lux Program | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 | 
| Incentive Awards Program. | |||||
| Environmental Defense Fund | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Rebuilding Together San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| St. Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 | 
| Reading is Fundamental, Inc. | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2010 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















