Grants Database
Showing 724 -748 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLindsay, CA | Year2024 |
| Building Healthy Soils and Communities, to accelerate the transition away from hazardous pesticides and advance the development of sustainable alternatives to conserve soil health as a critical carbon sink. More information: https://www.pesticidereform.org |
|||||
| ReFED | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLong Island City, NY | Year2023 |
| Business Initiatives Program, to assist the food manufacturing, retail, service, and hospitality sectors in proactively addressing food waste. More information: https://refed.org/ |
|||||
| Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2021 |
| Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2022 |
| Reboot | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLongmeadow, MA | Year2023 |
| Limmud Bay Area | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Altos, CA | Year2014 |
| Limmud Bay Area 2014, to bring together hundreds Bay Area Jews for a three-day learning retreat. More information: http://www.limmudbayarea.org/ |
|||||
| USC Shoah Foundation – The Institute for Visual History and Education | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
| IWitness, an interactive website that educates students about genocide ($150,000 over two years, 2013-2014). More information: http://iwitness.usc.edu/SFI/ |
|||||
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$3,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2008 |
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2011 |
| American Friends of the Israel Philharmonic Orchestra | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2013 |
| Cedars-Sinai Medical Center | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationLos Angeles, CA | Year2012 |
| National Health Law Program | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2013 |
| Provide legal and policy expertise to help secure comprehensive coverage and access to abortion services in state Health Benefit Exchanges. More information: http://www.healthlaw.org/ |
|||||
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
| Hartog School of Government and Policy. | |||||
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
| Hartog School of Government and Policy | |||||
| Tel Aviv University | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
| Tel Aviv University | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
| Hartog School of Government and Policy. | |||||
| Tel Aviv University | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2009 |
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2010 |
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 |
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2008 |
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2012 |
| University of Southern California | Grant Amount$55,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2010 |
| University of Southern California – Leventhal School of Accounting | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationLos Angeles, CA | Year2011 |
| Lisa and Douglas Goldman Fund Scholarship at the USC Leventhal School of Accounting. $1,000,000 paid over 4 years (2012-2015). | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














