Grants Database
                     Showing 724                            -748 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Bay Area Climate Collaborative | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Jose, CA | Year2011 | 
| Capacity-building support for the Bay Area Climate Collaborative, a public-private partnership formed to accelerate the clean energy economy and address the challenge of climate change in the Bay Area. | |||||
| Berkeley Hillel | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 | 
| California Academy of Sciences | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Meals on Wheels of San Francisco, Inc. | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Peer Health Exchange | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| San Francisco Expansion Project, to train college students to teach health education in San Francisco public high schools. | |||||
| Tutorpedia Foundation | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| To strengthen and expand Tutorpedia's individualized tutoring program for at-risk students. | |||||
| Women’s Community Clinic | Grant Amount$20,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| To restructure and expand the Clinic's Health Worker Volunteer Program. | |||||
| Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2011 | 
| 3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Growing Up on Third Street Relocation Campaign. | |||||
| Clean Water Fund | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Taking Out the Trash Campaign, to implement activities in the Bay Area that will reduce packaging used by take-out food and beverage businesses. | |||||
| Environmental Water Caucus | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 | 
| California Water Solutions Project to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
| Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| International Medical Corps | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportRelief Efforts | LocationSanta Monica, CA | Year2011 | 
| To support emergency relief efforts to help earthquake and tsunami victims in Japan. | |||||
| University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 | 
| Portola and Excelsior Family Connections | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| To expand the Early Literacy Program to the Excelsior Family Connections site and provide support for pre-literacy development for children ages 0 to 5. | |||||
| San Francisco Police Activities League | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| To implement an on-line registration program for youth sports programs. | |||||
| Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| United States Holocaust Memorial Council | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2011 | 
| University of Southern California – Leventhal School of Accounting | Grant Amount$1,000,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationLos Angeles, CA | Year2011 | 
| Lisa and Douglas Goldman Fund Scholarship at the USC Leventhal School of Accounting. $1,000,000 paid over 4 years (2012-2015). | |||||
| Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationChicago, IL | Year2012 | 
| Berkeley Hillel | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 | 
| Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 | 
| California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
| University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















