Grants Database
                     Showing 724                            -748 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 | 
| Congregation Emanu-El | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 | 
| Congregation Emanu-El | Grant Amount$67,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 | 
| Congregation Emanu-El | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 | 
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 | 
| Congregation Emanu-El | Grant Amount$5,400 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 | 
| Gift in honor of Rabbi Sydney Mintz' 10th Anniversary. | |||||
| Congregation Emanu-El | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| The Annual Giving Program. | |||||
| Congregation Emanu-El | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2010 | 
| Support for the Campaign for Emanu-El, in memory of Richard N. Goldman. $500,000 grant over four years (2010-2013). | |||||
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Congregation Emanu-El | Grant Amount$7,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| Annual Giving Program. | |||||
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Congregation Emanu-El | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 | 
| Congregation Emanu-El | Grant Amount$42,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 | 
| Congregation Emanu-El | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2022 | 
| Rabbi Sydney Mintz's Discretionary Fund More information: https://www.emanuelsf.org/ | |||||
| Congregation Emanu-El | Grant Amount$10,000,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationSan Francisco, CA | Year2019 | 
| Emanu-El Next, a comprehensive campaign to renovate and upgrade the Temple’s building in San Francisco to better meet the expanding involvement of its members and the community by creating a synagogue that is designed for modern Jewish life, while maintaining the building’s historical integrity and legacy. More information: https://www.emanuelsf.org/ | |||||
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 | 
| Congregation Emanu-El | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 | 
| Congregation Emanu-El | Grant Amount$52,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 | 
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 | 
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Connect the Dots | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Green Start Program, to provide technical assistance to help nonprofit organizations reduce their environmental impact. | |||||
| Conservation International | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationArlington, VA | Year2016 | 
| Conservatory of Flowers | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| School Tours Program, to update educational materials and enhance the Conservatory's tour program.. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















