Grants Database
Showing 74 -98 of 373 grants equaling $36,828,250.00
Your Selections: Democracy and Civil Liberties X
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 |
Center for Community Change | Grant Amount$5,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationWashington, DC | Year2012 |
Common Cause Education Fund | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 |
Poll Monitoring Initiative, to ensure that all eligible citizens have access to the vote by placing poll monitors on Election Day and combating and tracking voter intimidation. | |||||
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 |
Anti-Voter Suppression Initiative | Grant Amount$2,000,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNationwide, USA | Year2012 |
Note: This represents the total amount awarded to the four organizations supported in this initiative. Grants were awarded to American Civil Liberties Union Foundation, Common Cause Education Fund, Lawyers’ Committee for Civil Rights Under Law, and Project Vote. | |||||
Educational Fund To Stop Gun Violence | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Policy Education Campaign in California, to educate stakeholders about the benefits of gun violence prevention policy. More information: http://www.efsgv.org/ |
|||||
Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
San Francisco Film Society | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Classroom Action Project, to support educational outreach for the documentary film Inequality for All to reframe teachings about economics and income inequality for universities and middle and high schools. | |||||
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Reducing the Power of Big Money in Our Politics and Policymaking, to expose the problems associated with money in politics and its connection to the economy and build support for solutions. More information: http://www.demos.org/ |
|||||
ProPublica | Grant Amount$68,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Checking Corruption through Vigorous Reporting: ProPublica and Dark Money, to conduct deep, ongoing research and reporting on the impact of social welfare groups on Americas political system. More information: http://www.propublica.org/ |
|||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Community Engagement Initiative, to provide training and tools to increase and deepen individual's civic participation. More information: http://www.storyofstuff.org/ |
|||||
Democracy Initiative | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To develop a communications plan for a grassroots movement that brings together civil rights, environmental, good government, and labor organizations to improve and protect democracy in the US. More information: http://www.democracyforus.org/ |
|||||
San Francisco Film Society | Grant Amount$16,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Coro Center for Civic Leadership | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
League of Women Voters of San Francisco Education Fund | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2013 |
Drug Policy Alliance | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
American Civil Liberties Union Foundation | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2013 |
Voting Rights Project, to challenge voter suppression measures through litigation and public education. $375,000.00 over three years (2013-2015). | |||||
Common Cause Education Fund | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
To ensure that all eligible citizens have access to the vote by conducting analysis of proposed changes to how elections are managed, developing a media campaign around voting rights, and placing poll monitors on Election Day to combat voter intimidation. $375,000.00 over three years (2013-2015). | |||||
Lawyers’ Committee for Civil Rights Under Law | Grant Amount$375,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Voting Rights Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. $375,000.00 over three years (2013-2015). |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.