Grants Database
Showing 74 -98 of 251 grants equaling $15,963,300.00
Your Selections: Reproductive Health and Rights X
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Guttmacher Institute | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
STATE Initiative, to analyze state policy developments on abortion and provide advocates with timely, evidence-based resources and information to protect and promote access to abortion services. | |||||
National Network of Abortion Funds | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBoston, MA | Year2014 |
To build the capacity of local abortion funds to help increase access to abortion services for women who struggle to pay for care. More information: http://www.fundabortionnow.org/ |
|||||
Provide | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationCambridge, MA | Year2014 |
Rural Initiative, to increase access to abortion care for women in rural communities. | |||||
Center for Reproductive Rights | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Choice USA | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To engage Millennials on college campuses to advocate for increased abortion access at the local, state, and federal level. More information: http://www.choiceusa.org/ |
|||||
Access Women’s Health Justice | Grant Amount$22,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Strengthen the organization’s capacity to expand access to quality, affordable abortion care and information for low-income women in California. More information: http://accesswhj.org/ |
|||||
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
Family Medicine Reproductive Health Network, to increase the number of family physicians providing abortion care. | |||||
Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2014 |
National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. | |||||
National Abortion Federation | Grant Amount$65,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. | |||||
National Women’s Health Network | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
Protect and Defend Reproductive Choice, to strengthen opposition to legislation and policies that restrict private and public insurance coverage for abortion services. | |||||
Religious Institute | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWestport, CT | Year2014 |
To increase clergy support in the South for abortion services. More information: http://www.religiousinstitute.org/ |
|||||
Reproductive Health Technologies Project | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To develop strategies to help counter state-based attacks on medication abortion, advocate for making the method more accessible and increase public and policymaker knowledge about medication abortion to affect policy and market changes. More information: http://www.rhtp.org/ |
|||||
NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
Planned Parenthood Northern California | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationConcord, CA | Year2014 |
Religious Coalition for Reproductive Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2014 |
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
To coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. | |||||
Medical Students for Choice | Grant Amount$30,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationPhiladelphia, PA | Year2014 |
Student Organizing Program, to support medical students working to make reproductive healthcare, including abortion, a part of standard medical education and residency training. | |||||
Physicians for Reproductive Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reform graduate medical education by enhancing training requirements for comprehensive reproductive healthcare in residencies. | |||||
TEACH Program | Grant Amount$35,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
To provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. | |||||
Medical Students for Choice | Grant Amount$2,500 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2014 |
Planned Parenthood Federation of America | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To provide training, technical support, and financial assistance to help Planned Parenthood clinics protect their patients, staff, and facilities from anti-abortion violence and harassment. | |||||
Center for Reproductive Rights | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Guttmacher Institute | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Supporting Targeted Advocacy Through Evidence Initiative, to analyze state policy developments on abortion and provide advocates with evidence-based resources and information to protect and promote access to abortion. | |||||
Feminist Majority Foundation | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationBeverly Hills, CA | Year2015 |
National Clinic Access Project, to reduce anti-abortion violence against clinics and providers. | |||||
National Abortion Federation | Grant Amount$90,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2015 |
Security and Safe Access Program, to help reproductive health clinics and providers counter anti-abortion harassment and violence. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.