Grants Database
Showing 774 -798 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
Town School 75th Anniversary. | |||||
University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf Endowment Drive. $50,000 over five years (2015-2020). | |||||
Aim High For High School | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: https://www.aimhigh.org/ |
|||||
California College of the Arts | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2015 |
CollegeSpring | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Supporting San Francisco Unified School District Students, to help low-income students gain acceptance to four-year colleges and universities by providing free professional SAT instruction and preparation, college admissions and financial aid assistance, and mentoring. | |||||
Reach Out and Read | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2015 |
San Francisco Ready to Read Initiative, to provide early literacy intervention to under-resourced children through San Francisco clinics. More information: http://www.reachoutandread.org/ |
|||||
San Francisco Unified School District | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Family Early Literacy and Digital Literacy Initiative, to enable parents to support their child’s literacy development and to help bridge the educational and digital divides in low-resourced communities by providing computer tablets and training to parents of first grade students at Gordon J. Lau Elementary School. More information: http://www.sfusd.edu/ |
|||||
University of California, Berkeley | Grant Amount$500,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf Endowment Drive. $500,000 over five years (2017-2021). | |||||
University of Southern California Athletics | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationLos Angeles, CA | Year2015 |
University of California, Berkeley | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Cal Men's Golf. | |||||
Bing School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2015 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2015 |
Foundation Center – San Francisco | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of California, Berkeley – Friends of the Bancroft Library | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of California, Berkeley – Goldman School of Public Policy | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
University of California, Berkeley – Haas School of Business | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
KQED Inc. | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2015 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.