Grants Database
Showing 799 -823 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2018 |
| University of Southern California | Grant Amount$130,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2018 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
| United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2019 |
| Women’s Reproductive Rights Assistance Project | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationLos Angeles, CA | Year2020 |
| Reproductive Justice Fund, to provide financial assistance to low-income women throughout the country who are unable to pay for abortion care. More information: http://www.wrrap.org |
|||||
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
| United States Holocaust Memorial Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
| International Medical Corps | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationLos Angeles, CA | Year2022 |
| Emergency Humanitarian Relief for Ukraine More information: www.internationalmedicalcorps.org |
|||||
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2022 |
| Jewish Graduate Student Initiative Inc | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Angeles, CA | Year2022 |
| Programs to engage Jewish students at graduate schools in Northern California. More information: http://www.thejgsi.org |
|||||
| Essential Access Health | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2023 |
| Expanding Access at Federally Qualified Health Centers in California, to provide training and technical assistance to health centers to expand the provision of abortion care in the state. More information: http://www.essentialaccess.org |
|||||
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2023 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2023 |
| Register Her | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 |
| To motivate women in under-resourced communities to vote utilizing a grassroots organizing model and partnerships with social service agencies and state-based organizations. More information: http://registerher.org |
|||||
| Essential Access Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 |
| Expanding Access at Federally Qualified Health Centers in California, to provide training and technical assistance to health centers to expand the provision of abortion care in the state. | |||||
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 |
| Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2025 |
| Food Movement Program, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
| Farmlink Project | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationManhattan, NY | Year2023 |
| Produce Procurement Project, to reduce food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. More information: http://farmlinkproject.org |
|||||
| Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationManhattan, NY | Year2024 |
| Produce Procurement Project, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














