Grants Database
                     Showing 799                            -823 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2023 | 
| Register Her | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 | 
| To motivate women in under-resourced communities to vote utilizing a grassroots organizing model and partnerships with social service agencies and state-based organizations. More information: http://registerher.org | |||||
| Essential Access Health | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 | 
| Expanding Access at Federally Qualified Health Centers in California, to provide training and technical assistance to health centers to expand the provision of abortion care in the state. | |||||
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 | 
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2025 | 
| Farmlink Project | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationManhattan, NY | Year2023 | 
| Produce Procurement Project, to reduce food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. More information: http://farmlinkproject.org | |||||
| Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationManhattan, NY | Year2024 | 
| Produce Procurement Project, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
| Stanford University | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2009 | 
| Stanford Women's Cancer Program. | |||||
| Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2010 | 
| Stanford Women's Cancer Program. | |||||
| Stanford University | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationMenlo Park, CA | Year2011 | 
| Women's Cancer Center | |||||
| International Institute for Jewish Genealogy and Paul Jacobi Center | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationMevasseret Zion, | Year2009 | 
| To support the International Institute for Jewish Genealogy and Paul Jacobi Center in Israel. | |||||
| International Institute for Jewish Genealogy and Paul Jacobi Center | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationMevasseret Zion, Israel | Year2012 | 
| For general operating support, capacity building, and fundraising technical assistance. | |||||
| Roots & Branches Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationMill Valley, CA | Year2016 | 
| Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationMill Valley, CA | Year2023 | 
| Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 | 
| Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ | |||||
| Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2016 | 
| Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org | |||||
| Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2018 | 
| Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org | |||||
| Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2019 | 
| Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org | |||||
| Community Foundation for Monterey County | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMontery, CA | Year2020 | 
| Monterey County Fire Relief Fund | |||||
| Southern Poverty Law Center | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2008 | 
| To develop an education kit for Viva la Causa!, a documentary for students about the Delano Grape Strike and Boycott by farm workers. | |||||
| Southern Poverty Law Center | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2008 | 
| Teaching Tolerance and Intelligence projects. | |||||
| Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2009 | 
| Teaching Tolerance and Intelligence projects. | |||||
| Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2010 | 
| Teaching Tolerance and Intelligence projects. | |||||
| Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2011 | 
| Southern Poverty Law Center | Grant Amount$2,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2012 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















