Grants Database
                     Showing 799                            -823 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Americans United for Separation of Church and State | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 | 
| California Academy of Sciences | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Community Foundation of New Jersey | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationMorristown, NJ | Year2012 | 
| Hurricane Sandy Recovery and Rebuild Fund. | |||||
| Congregation Emanu-El | Grant Amount$20,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Fine Arts Museums of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| The Gaultier Exhibit. | |||||
| Funders Network on Population, Reproductive Health and Rights | Grant Amount$1,800 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationRockville, MD | Year2012 | 
| Hamlin School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Jewish Funders Network | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Jumpstart California | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| San Francisco Family Leaders Program, to increase family engagement in early literacy development. | |||||
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Moishe House | Grant Amount$135,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2012 | 
| For NoPa and Marina District Moishe Houses. $135,000 over two years (2013-2014). | |||||
| National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 | 
| Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
| Physicians for Reproductive Choice and Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2012 | 
| Adolescent Reproductive Health Education Project, a medical education program that trains healthcare professionals on the best clinical practices for addressing the sexual and reproductive health needs of adolescents. | |||||
| Presbyterians for Middle East Peace | Grant Amount$15,000 | Program AreaJewish Community | Type of SupportProject Support | LocationChambersburg, PA | Year2012 | 
| To combat the Boycott, Divest and Sanction Movement Against Israel at the Presbyterian General Assembly | |||||
| Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| SMART | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| College Access Program, to provide academic, social, and college preparation support to SMART Scholars in grades 8 through 12. $50,000 over two years (2012-2013). | |||||
| Stern Grove Festival Association | Grant Amount$100 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| Town School for Boys | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| University of California, Berkeley – Cal Athletics | Grant Amount$10,000,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 | 
| The Campaign for Berkeley: Support for Cal Athletics. $10,000,000 over 10 years (2012-2021). | |||||
| University of Southern California | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Roski School of Fine Arts, to support the Dean's Discretionary Fund. | |||||
| UpStart Bay Area | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| UpStarter Program, to provide support, capacity building, and technical assistance to start-up Jewish nonprofit organizations. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















