Grants Database
                     Showing 799                            -823 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2025 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2019 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$125,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| CCFA Partners Project. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationNew York, NY | Year2014 | 
| To update and distribute Pediatric Educational Brochures about Crohn's and Colitis. | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2017 | 
| To upgrade the Power of Two program and better enable patients and caregivers to connect to others who share similar experiences. More information: http://www.ccfa.org | |||||
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNew York, NY | Year2023 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 | 
| Crohn’s & Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 | 
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 | 
| Crohn’s and Colitis Foundation of America | Grant Amount$3,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 | 
| Camp Oasis | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 | 
| Crohn’s and Colitis Foundation of America | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 | 
| Camp Oasis. | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 | 
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 | 
| To update and reprint educational resources for parents and teachers of children afflicted with Crohn's disease or ulcerative colitis. | |||||
| Crohn’s and Colitis Foundation of America | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 | 
| Cultural Landscape Foundation | Grant Amount$6,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationWashington, DC | Year2016 | 
| Dayenu: A Jewish Call to Climate Action | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2025 | 
| To mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org | |||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2020 | 
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: www.dayenu.org | |||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2023 | 
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org | |||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2020 | 
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: http://www.dayenu.org | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















