Grants Database
                     Showing 824                            -848 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2022 | 
| Capacity-building support to mobilize the Jewish community to address the climate crisis and  contribute a Jewish voice to the broader climate movement. More information: http://dayenu.org | |||||
| Dayenu: A Jewish Call to Climate Action | Grant Amount$100,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2021 | 
| Capacity-building start-up support to mobilize the Jewish community to address the climate crisis and to contribute a Jewish voice to the broader climate movement. More information: www.dayenu.org More information: http://dayenu.org | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2020 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2022 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2025 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2019 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2021 | 
| Delta Gamma Foundation | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2011 | 
| Need-Based Scholarship Campaign. | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2011 | 
| Delta Gamma Foundation | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationColumbus, Ohio | Year2012 | 
| Need-Based Scholarship Campaign. | |||||
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2010 | 
| Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2009 | 
| Delta Gamma Foundation | Grant Amount$500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2008 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2012 | 
| Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2015 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlington, OH | Year2023 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2018 | 
| Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2013 | 
| Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2014 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, OH | Year2017 | 
| Delta Gamma Foundation | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2016 | 
| Democracy Funders Network | Grant Amount$2,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2025 | 
| Democracy Initiative | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 | 
| To develop a communications plan for a grassroots movement that brings together civil rights, environmental, good government, and labor organizations to improve and protect democracy in the US. More information: http://www.democracyforus.org/ | |||||
| Democracy Initiative Education Fund | Grant Amount$85,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2017 | 
| To provide communications tools for a coalition of civil rights, environmental, good government, and labor organizations working to improve and protect democracy in the US. More information: http://www.democracyforus.org | |||||
| Democracy Initiative Education Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2019 | 
| To provide communications tools for a coalition of civil rights, environmental, good government, and labor organizations working to improve and protect democracy in the US. More information: http://www.democracyforus.org | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















