Grants Database
                     Showing 874                            -898 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| American Friends of the Israel Museum | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2012 | 
| Council on Foundations | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationArlington, VA | Year2012 | 
| Environmental Paper Network | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 | 
| Forest Carbon Counts Initiative, to support the development of a complete and accurate carbon accounting methodology for harvested wood and to promote the climate benefits of paper recovery and environmental paper manufacturing and use. | |||||
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| GirlVentures | Grant Amount$65,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| To support girls' participation in outdoor adventure, rock-climbing, and leadership programs. | |||||
| Jewish Community Federation | Grant Amount$125,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| For the 2012-2013 Annual Campaign, with 25% designated to the Innovation Fund. | |||||
| Lawyers’ Committee for Civil Rights Under Law | Grant Amount$125,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2012 | 
| Election Protection Project, to challenge voter suppression legislation, protect and enable full access to the vote, and advocate for systemic election reform. | |||||
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2012 | 
| Medical Students for Choice | Grant Amount$1,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationPhiladelphia, PA | Year2012 | 
| New Israel Fund | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| New Generations, to engage Jewish young adults in their 20s and 30s to learn and talk openly about democracy and equality in Israel. | |||||
| Push 2 Excel, Inc. | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Religious Action Center of Reform Judaism | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationWashington, DC | Year2012 | 
| Saint Anthony Foundation | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| San Francisco Zoological Society | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 | 
| Teens Turning Green | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSausalito, CA | Year2012 | 
| Project Green Challenge, to engage high school and college students in transitioning to environmentally-conscious living and create change on their campuses. | |||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2012 | 
| American Friends of the Israel Museum | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2012 | 
| Athletic Scholars Advancement Program | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 | 
| Canopy | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Greening US Printers, to mobilize US printers to develop and implement strong environmental paper policies and practices and to engage them on endangered forest issues. | |||||
| Council on Foundations | Grant Amount$4,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationArlington, VA | Year2012 | 
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2012 | 
| Hazon Inc. | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 | 
| Shmita Project, to expand and deepen the Bay Area Jewish community's interest in and involvement with the sustainable food movement. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















