Grants Database
Showing 899 -923 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Physicians for Reproductive Health | Grant Amount$20,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2014 |
To reform graduate medical education by enhancing training requirements for comprehensive reproductive healthcare in residencies. | |||||
American Jewish World Service | Grant Amount$25,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationNew York, NY | Year2014 |
To support emergency response efforts to stop the spread of the Ebola virus in West Africa. More information: http://ajws.org/ |
|||||
Everytown for Gun Safety Support Fund | Grant Amount$4,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2015 |
General support. | |||||
Planned Parenthood Federation of America | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To provide training, technical support, and financial assistance to help Planned Parenthood clinics protect their patients, staff, and facilities from anti-abortion violence and harassment. | |||||
Reboot | Grant Amount$40,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To engage prominent millennials to generate innovative ideas that will “reboot” Judaism to make it relevant in contemporary life. More information: http://www.rebooters.net/ |
|||||
Center for Reproductive Rights | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Roe Restoration Project, to protect access to abortion services by litigating against the most harmful anti-choice laws and building public support for stronger state and federal protections against restrictive laws. | |||||
Guttmacher Institute | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Supporting Targeted Advocacy Through Evidence Initiative, to analyze state policy developments on abortion and provide advocates with evidence-based resources and information to protect and promote access to abortion. | |||||
William J Brennan Jr Center For Justice | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
To reduce the influence of money in politics by defending campaign finance laws that are under attack in the courts and developing legal strategies to counter the power of special interests in the US political system. | |||||
Planned Parenthood Federation of America | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Fight Back Campaign, to combat the recent vociferous efforts to discredit and defund the organization, which would undermine women’s reproductive health. More information: https://www.plannedparenthood.org/ |
|||||
American Friends of the Israel Museum | Grant Amount$13,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Environmental Grantmakers Association | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Reboot | Grant Amount$1,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
The Museum of Modern Art | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
Reproductive Health Access Project | Grant Amount$40,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Reproductive Health Access Network, to increase the number of family physicians who offer abortion care in their medical practices. | |||||
SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
National Council of Jewish Women | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2016 |
Demos | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Addressing the Role of Money in Politics, to expose the problems associated with money in politics and its connection to the economy and to build support for solutions. | |||||
Onward Israel | Grant Amount$60,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
To provide professional internships in Israel for 40 Bay Area young adults in summer 2016. More information: http://www.onwardisrael.com/ |
|||||
American Jewish Joint Distribution Committee | Grant Amount$30,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Entwine, to offer service learning trips and programs for young adults in San Francisco. | |||||
Joshua Venture Group | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationNew York, NY | Year2016 |
Dual Investment Program, to engage select leaders of emerging Jewish start-up organizations from the San Francisco Bay Area in a national two-year fellowship that enables them to gain the skills, resources, and exposure they need to sustain their organizations. $50,000 over two years (2016-2017). More information: http://www.JoshuaVentureGroup.org |
|||||
Planned Parenthood Federation of America | Grant Amount$100,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationNew York, NY | Year2016 |
To provide training, technical support, and financial assistance to help Planned Parenthood clinics protect their patients, staff, and facilities from anti-abortion violence and harassment. More information: http://www.plannedparenthood.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.