Grants Database
Showing 924 -948 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
KQED | Grant Amount$12,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2019 |
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2019 |
Frontline | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2019 |
Digital Video Unit, to expand digital and social media content to bring Frontline’s work to a new generation and develop novel ways of storytelling and engaging with the public. More information: http://www.pbs.org/wgbh/frontline/ |
|||||
Little Kids Rock | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationVerona, NJ | Year2019 |
Modern Band Expansion, to make music education more student-centered, culturally responsive, and inclusive by increasing access to the Modern Band curriculum for San Francisco Unified School District teachers and students. More information: http://www.littlekidsrock.org |
|||||
Haas School of Business | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2019 |
Reading is Fundamental Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2019 |
To stem summer learning loss and help close the literacy gap for San Francisco children by implementing Read for Success, a project-based literacy program, at San Francisco Unified School District’s ExCel after-school programs and San Francisco Boys & Girls Club sites. More information: http://www.rif.org |
|||||
Stanford Live | Grant Amount$7,500 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationStanford, CA | Year2020 |
general operating support More information: live.stanford.edu |
|||||
Frontline | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2020 |
Digital Video Unit, to expand digital and social media content to bring Frontline’s work to a new generation and develop novel ways of storytelling and engaging the public. More information: http://www.wgbh.org / www.pbs.org/frontline |
|||||
Reading is Fundamental | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2020 |
To stem summer learning loss and help close the literacy gap for San Francisco children by implementing Read for Success, a project-based literacy program, at San Francisco Unified School District’s ExCel after-school programs and San Francisco Boys & Girls Club sites.
More information: https://www.rif.org/ |
|||||
Samaschool | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2020 |
Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationOakland, CA | Year2020 |
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2020 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationColumbus, Ohio | Year2020 |
Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2020 |
Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2020 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.