Grants Database
Showing 99 -123 of 676 grants equaling $17,874,550.00
Your Selections: SF Bay Area Institutions and Projects X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Commonwealth Club of California | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Commonwealth Club of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| Community Foundation Sonoma County | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportRelief Efforts | LocationSanta Rosa, CA | Year2019 |
| Sonoma County Resilience Fund, to support relief efforts in response to the Kincade Fire. More information: https://www.sonomacf.org/sonoma-county-resilience-fund/ |
|||||
| Community Housing Partnership | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| CHP Enterprises, to launch a new program that provides employment opportunities in the field of property management to formerly homeless people. | |||||
| Contemporary Jewish Museum | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| Bill Graham and the Rock & Roll Evolution exhibit. | |||||
| Contemporary Jewish Museum | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2019 |
| Corporation Of The Fine Arts Museums | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
| Cultural Landscape Foundation | Grant Amount$6,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| East Bay Zoological Society | Grant Amount$130,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2014 |
| The California Trail, to transform 56 acres at the Oakland Zoo into a living environment where visitors can learn about California’s native plants and wildlife. More information: http://www.oaklandzoo.org/Home.php |
|||||
| Edgewood Center for Children and Families | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2016 |
| Enterprise for High School Students | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
| Enterprise for High School Students | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
| General operating support. | |||||
| Enterprise for High School Students | Grant Amount$1,250 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
| Enterprise for High School Students | Grant Amount$3,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Enterprise for High School Students | Grant Amount$1,250 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2015 |
| Enterprise for Youth | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
| Episcopal Community Services of San Francisco | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Exploratorium | Grant Amount$500,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationSan Francisco, CA | Year2013 |
| Campaign for the New Exploratorium. $500,000 over five years (2013-2017). | |||||
| Exploratorium | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
| Exploratorium | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
| Exploratorium | Grant Amount$500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Fine Arts Museums of San Francisco | Grant Amount$2,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
| Fine Arts Museums of San Francisco | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















