Grants Database
Showing 999 -1023 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| iCivics | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2021 |
| Educating for American Democracy: Professional Development Series, to support the implementation of the Educating for American Democracy Roadmap through a series of professional development training workshops for educators. More information: http://www.icivics.org |
|||||
| University of California, Berkeley | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportEndowment Support | LocationBerkeley, CA | Year2021 |
| Max and Lacey Homa Men’s Golf Scholarship Fund and Collin Morikawa Men's Golf Scholarship Fund More information: http://www.ucberkeleyfoundation.org |
|||||
| Center for Information and Research on Civic Learning and Engagement | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2021 |
| Strengthening Civic Education for Informed and Equitable Voting, to provide a professional development program for educators that gives them the skills and support to teach students about informed and equitable voting. More information: https://circle.tufts.edu/ |
|||||
| 826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2021 |
| In-School Literacy Support, to provide writing support for 3rd through 5th grade SFUSD students in the Bayview and Potrero Hill neighborhoods. More information: http://826valencia.rog |
|||||
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
| Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2021 |
| Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlngtn, OH | Year2021 |
| Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2021 |
| Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2021 |
| Town School for Boys | Grant Amount$4,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
| University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2021 |
| University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Urban School of San Francisco | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| KQED | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Lick-Wilmerding High School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2021 |
| San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Children’s Book Project | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














