Grants Database
Showing 1024 -1048 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Camp Tawonga | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Noar l'Noar (youth to youth), to bring Israeli teens and young adults to camp. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2013 |
Peer Health Exchange | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Train college students to teach health education in San Francisco public high schools. | |||||
Spark Bay Area | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
San Francisco Expansion, to expand and deepen Sparks apprenticeship program for San Francisco middle school students. More information: http://www.sparkprogram.org/ |
|||||
University of Southern California | Grant Amount$7,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Compassion & Choices | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2013 |
Harper for Kids | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Provide underserved children in San Francisco with in-school programs that develop leadership skills and promote healthy character development through classroom curriculum and tennis. | |||||
Planned Parenthood Shasta Pacific | Grant Amount$75,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationConcord, CA | Year2013 |
Purchase medical and security equipment to increase access to abortion services and security measures in rural Northern California. | |||||
Stern Grove Festival Association | Grant Amount$150,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Underwriting support for The Big Picnic 2013. | |||||
We Are What We Do | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Historypin - Memory Lane, to engage Jewish young adults in San Francisco in capturing, prserving, and sharing their family's history. | |||||
Compassion & Choices | Grant Amount$7,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2013 |
Jewish Community Center of San Francisco | Grant Amount$3,600 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Population Connection | Grant Amount$15,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationWashington, DC | Year2013 |
World of 7 Billion, educational project to inform and train teachers to raise students awareness about the challenges and consequences of rapid population growth. | |||||
Stern Grove Festival Association | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
YMCA of San Francisco | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Congregation Emanu-El | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Jewish Community Federation | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
The Big Mitzvah, a philanthropic event celebrating the culmination of the young adult Impact Grants Initiative. | |||||
Portola and Excelsior Family Connections Center | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand the Early Literacy Program to the Excelsior Family Connections site. | |||||
Stern Grove Festival Association | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Jewish Home of San Francisco | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2013 |
Public Employees for Environmental Responsibility | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2013 |
Banning Plastic Bottles from National Parks, to advocate for bans on the sale of bottled water in national parks and identify and counter corporate actions that impede the adoption of bans. More information: http://www.peer.org/ |
|||||
Taproot Foundation | Grant Amount$37,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
To provide Service Grants to five non-profit organizations. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.