Grants Database
Showing 1049 -1073 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
In-School and After-School Literacy Support, to provide writing support to 3rd to 5th graders at four schools in the Bayview and Potrero Hill communities of San Francisco. More information: http://826valencia.org |
|||||
Reach Out and Read National | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2023 |
Bay Area Affiliate, to support Reach Out and Read's new Bay Area Affiliate as it deepens and expands its work to integrate early reading guidance into pediatric care. More information: http://www.reachoutandread.org |
|||||
Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Science Enrichment Field Trips, to provide hands-on learning experiences for SFUSD students at MSW's science workshops. More information: http://www.missionscienceworkshop.org |
|||||
Generation Citizen Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2024 |
To further comprehensive civic education policy and promote equitable access to civic education. More information: http://generationcitizen.org |
|||||
iCivics | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2024 |
Comprehensive Professional Learning program, to provide robust, high-quality professional learning opportunities for K-12 civics teachers. More information: http://www.icivics.org |
|||||
City Arts & Lectures | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
2024 Educational Outreach, to provide free tickets for students and teachers to attend lectures and programs. | |||||
Haas School of Business | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2024 |
Haas School of Business - Big Give 2024 | |||||
Reading is Fundamental Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationWashington, DC | Year2024 |
Read for Success and Books for Ownership, to support early literacy development for pre-kindergarten to 3rd grade children through partnerships with San Francisco public schools and Reach Out and Read. More information: http://www.rif.org |
|||||
CivXNow | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationCambridge, MA | Year2024 |
CivXNow, to support the work of this national, bipartisan coalition to advance K-12 civic education in all states. | |||||
Generation Citizen Inc | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2024 |
Curriculum Expansion, to train and coach teachers to implement the Civics for Youth Changemakers curriculum. | |||||
Springboard Collaborative | Grant Amount$75,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationPhiladelphia, PA | Year2024 |
To provide year-round training and coaching to San Francisco parents and teachers to enable them to provide collaborative, wrap-around literacy support to low-resourced students. | |||||
826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
Mission Bay School Programs, to provide writing support to 3rd to 5th graders at four schools in the Bayview and Potrero Hill communities of San Francisco. More information: www.826valencia.org |
|||||
As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
BAWTmobile Project, to support BAWT's new vanpool program. | |||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Environment California | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2008 |
Ocean Program, to protect the oceans from overfishing, oil drilling, and pollution. | |||||
Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.