Grants Database
Showing 1049 -1073 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Aim High for High School | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
San Francisco Summer Learning program, to help prepare middle school students for the transition to high school and support their recovery from the pandemic's impact on learning and well-being. More information: http://www.aimhigh.org |
|||||
Goldman School of Public Policy | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2023 |
The Next Generation: Building the Foundation for the Policy School of the Future | |||||
Bing Nursery School | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationRedwood City, CA | Year2023 |
Delta Gamma Foundation | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationUpper Arlington, OH | Year2023 |
Goldman School of Public Policy | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Haas School of Business | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Haas School of Business | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2023 |
Stanford Graduate School of Business | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationStanford, CA | Year2023 |
Town School for Boys | Grant Amount$6,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
University of Southern California | Grant Amount$1,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2023 |
University of Southern California | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2023 |
University of Southern California Athletics | Grant Amount$3,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Hamlin School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
KQED | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Menlo School | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationAtherton, CA | Year2023 |
San Francisco Education Fund | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Children’s Book Project | Grant Amount$2,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
Project Read | Grant Amount$3,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
In-School and After-School Literacy Support, to provide writing support to 3rd to 5th graders at four schools in the Bayview and Potrero Hill communities of San Francisco. More information: http://826valencia.org |
|||||
Reach Out and Read National | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBoston, MA | Year2023 |
Bay Area Affiliate, to support Reach Out and Read's new Bay Area Affiliate as it deepens and expands its work to integrate early reading guidance into pediatric care. More information: http://www.reachoutandread.org |
|||||
Mission Science Workshop | Grant Amount$33,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2023 |
Science Enrichment Field Trips, to provide hands-on learning experiences for SFUSD students at MSW's science workshops. More information: http://www.missionscienceworkshop.org |
|||||
City Arts & Lectures | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2024 |
2024 Educational Outreach, to provide free tickets for students and teachers to attend lectures and programs. | |||||
Generation Citizen Inc. | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationNew York, NY | Year2024 |
To further comprehensive civic education policy and promote equitable access to civic education. More information: http://generationcitizen.org |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.