Grants Database
                     Showing 1049                            -1073 of 3956 grants equaling $193,102,960.00 
                     
                     
                                                
            | Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter | 
|---|---|---|---|---|---|
| Girls on the Run of the Bay Area | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Harper for Kids | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2016 | 
| Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Arthritis Foundation | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| California Pacific Medical Center Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Cancer Prevention Institute of California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFremont, CA | Year2016 | 
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2016 | 
| Friends of Laguna Honda | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Immune Deficiency Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationTowson, MD | Year2016 | 
| Mayo Clinic | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationRochester, MN | Year2016 | 
| Ronald McDonald House of San Francisco | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| San Francisco Suicide Prevention | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| UCSF Foundation | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Modell Center Fund | |||||
| UCSF Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationFresno, CA | Year2016 | 
| Fresno Medical Education Program | |||||
| United States Fund for UNICEF | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Berkeley Hillel | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 | 
| American Jewish World Service | Grant Amount$10,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 | 
| Congregation Emanu-El | Grant Amount$37,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Contemporary Jewish Museum | Grant Amount$4,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Jewish Community Center of San Francisco | Grant Amount$16,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
| Jewish Community Relations Council | Grant Amount$8,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 | 
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















