Grants Database
Showing 1124 -1148 of 3842 grants equaling $189,906,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Future Leaders Institute | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2008 |
San Francisco expansion, to enable San Francisco high school students to participate in this leadership program. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2010 |
Capacity-building support to develop a new on-line donor program. | |||||
Ignite | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To foster the development of young women's political knowledge and ambition by supporting the expansion of Ignite's programs at San Francisco schools. | |||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. More information: http://lsrj.org/ |
|||||
Moishe House | Grant Amount$135,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2012 |
For NoPa and Marina District Moishe Houses. $135,000 over two years (2013-2014). | |||||
Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2011 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2010 |
Oakland Museum/Museum of California Foundation | Grant Amount$200,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportCapital Support | LocationOakland, CA | Year2010 |
To renovate, expand, and transform the Oakland Museum and its unique California art, history, and natural science collections. | |||||
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2009 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
Oakland Museum/Museum of California Foundation | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2012 |
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
Reading Partners | Grant Amount$20,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2010 |
To support Reading Centers at San Francisco public elementary schools and provide literacy tutoring for low-income students. | |||||
Reading Partners | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To establish a Reading Center at Daniel Webster Elementary School that will provide one-on-one literacy tutoring for 35 elementary school students from low-income families who are in need of literacy intervention. | |||||
TransFormCA | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Wardrobe for Opportunity | Grant Amount$20,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationOakland, CA | Year2010 |
To bring the Pathways and Success series to San Francisco and teach skills that help low-income clients to succeed in their jobs and achieve economic independence. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Expansion of Bear Trax Program. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
Aces for Kids 2008. | |||||
Youth Tennis Advantage | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
For the Kids. | |||||
Youth Tennis Advantage | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationOakland, CA | Year2008 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.