Grants Database
Showing 1124 -1148 of 4004 grants equaling $197,697,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| San Francisco Education Fund | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2025 |
| San Francisco Literacy Coalition, to support elementary school students’ literacy development through coordinated and impactful reading and writing support. More information: https://sfedfund.org/ |
|||||
| University of California, Berkeley | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportGeneral Support | LocationBerkeley, CA | Year2025 |
| general operating support for Cal Men's Golf More information: http://www.ucberkeleyfoundation.org |
|||||
| iCivics | Grant Amount$100,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationCambridge, MA | Year2025 |
| Comprehensive Professional Learning, to implement a national teacher education program that will strengthen the capacity of K-12 teachers and schools to provide high-quality civic education, support teachers' long-term professional growth, and promote civic education. More information: www.icivics.org |
|||||
| As You Sow | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Beverage Container/Plastic Recycling Initiative, to encourage beverage companies to reduce production of virgin plastic and plastic litter. | |||||
| Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
| BAWTmobile Project, to support BAWT's new vanpool program. | |||||
| California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
| Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
| Center for Biological Diversity | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationTucson, AZ | Year2008 |
| San Francisco Bay and Water Tributaries Water Quality Campaign, an initiative to protect humans and the environment through sustainable watershed management. | |||||
| Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
| Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
| Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Environment California | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSacramento, CA | Year2008 |
| Ocean Program, to protect the oceans from overfishing, oil drilling, and pollution. | |||||
| Environmental Defense Fund | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Environmental Traveling Companions | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| ForestEthics | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Save the Sierra campaign, to change destructive logging practices in the Sierra Nevada Mountains and protect key Endangered Forest areas in the region. | |||||
| Friends of the River Foundation | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
| Friends of the Urban Forest | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Green Press Initiative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSilver Spring, MD | Year2008 |
| Newsprint Transformation and Carbon Reduction Project, to help the newspaper industry to curb climate change and conserve endangered forests through the transformation of its practices. $60,000 grant over two years (2008-2009). | |||||
| Natural Resources Defense Council | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| San Francisco Community Power Cooperative | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| San Francisco power analysis to facilitate the closure of the Potrero Power Plant. | |||||
| San Francisco Green Schoolyard Alliance | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Green Schoolyard Sustainability Program, to support the development and maintenance of school garden projects at San Francisco public elementary schools. | |||||
| San Francisco Parks Alliance | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Street Parks: Green Team Membership Program, to encourage students' long-term participation in an environmental education program to renovate public lots into green spaces. | |||||
| San Francisco Parks Alliance | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
| Strategic Energy Innovations | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Rafael, CA | Year2008 |
| Awareness for Communities About Energy program expansion, to bring this environmental education program to San Francisco affordable housing projects and public schools. | |||||
| Sustainable Conservation | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| PlantRight Campaign, to shift the horticultural community away from invasive species and toward viable alternatives that are safe for California's native ecosystems. | |||||
| The Ocean Conservancy | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSanta Cruz, CA | Year2008 |
| To support the creation of a system of Marine Protected Areas in North-Central California State Waters. | |||||
| Tuolumne River Trust | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2008 |
| Bay Area Water Stewardship Program, to protect and improve the health of the Tuolumne River through water conservation and recycling programs. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.














