Grants Database
Showing 1149 -1173 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
University of California, Berkeley – Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Jewish Funders Network | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2016 |
University of California, Berkeley- Magnes Collection of Jewish Art and Life | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 |
San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Community Health Charities of California | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2008 |
Reading is Fundamental Inc. | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationWashington, DC | Year2020 |
New Israel Fund | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Environmental Defense Fund | Grant Amount$2,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
Oshman Family Jewish Community Center | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportProject Support | LocationPalo Alto, CA | Year2010 |
San Francisco Planning and Urban Research Association | Grant Amount$2,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Friends of the San Francisco Public Library | Grant Amount$2,500 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
University of San Francisco | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
Funders Network on Population, Reproductive Health and Rights | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationRockville, MD | Year2015 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Girls on the Run of the Bay Area | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
American Red Cross Bay Area Chapter | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Meals on Wheels of San Francisco Inc | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
San Francisco General Hospital Foundation | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Funders Committee for Civic Participation | Grant Amount$2,500 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationNew York, NY | Year2013 |
Affinity Group. | |||||
Martin de Porres House of Hospitality | Grant Amount$2,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Push 2 Excel, Inc. | Grant Amount$2,500 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.