Grants Database
Showing 1149 -1173 of 3956 grants equaling $193,102,960.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Pacific Club IMPACT Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationNewport Beach, CA | Year2025 |
Project Shema | Grant Amount$150,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNorthbrook, IL | Year2025 |
To address contemporary antisemitism by disrupting the spread of anti-Jewish ideas and mis- and dis-information about Israel in politically left discourse and progressive movements. More information: projectshema.org |
|||||
Reading Partners | Grant Amount$80,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Community-Outreach Pilot, to improve the literacy skills of at-risk San Francisco Bay Area students ($80,000 over two years, 2013-2014). More information: http://readingpartners.org/ |
|||||
TEACH Program | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. More information: http://www.teachtraining.org/ |
|||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
Extended Producer Responsibility Program, to shift accountability for post-consumer product management from consumers and government to producers. | |||||
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Capacity building to increase the number of San Francisco Bay Area communities served by BACHE and support efforts to challenge abstinence-only sex education and institute comprehensive sex education. More information: http://www.bacheinfo.org/ |
|||||
California League of Conservation Voters Education Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Green California, a project to confront climate change and strengthen the effectiveness of the environmental movement through collaboration. | |||||
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
California League of Conservation Voters Education Fund | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Green California, to increase the impact and effectiveness of the state's environmental community. | |||||
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Coaching Corps | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To launch 'Team Up for Girls' in San Francisco, a program that provides access to sports opportunities for girls from low-income communities. | |||||
Education Pioneers | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To expand the Bay Area Analyst Fellowship Program and help meet the demand for trained analysts and project managers to work in education organizations. | |||||
Environmental Water Caucus | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
California Water Solutions Project to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Environmental Water Caucus | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
California Water Solutions Project, to promote the adoption of sustainable alternatives for the management of the San Francisco Bay-Delta. | |||||
Future Leaders Institute | Grant Amount$10,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2008 |
San Francisco expansion, to enable San Francisco high school students to participate in this leadership program. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support GRID Alternatives' expansion and increase access to solar installations for low-income families in the Bay Area. | |||||
Generating Renewable Ideas for Development Alternatives | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2010 |
Capacity-building support to develop a new on-line donor program. | |||||
Ignite | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To foster the development of young women's political knowledge and ambition by supporting the expansion of Ignite's programs at San Francisco schools. | |||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2013 |
Coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. More information: http://lsrj.org/ |
|||||
Moishe House | Grant Amount$135,000 | Program AreaJewish Community | Type of SupportProject Support | LocationOakland, CA | Year2012 |
For NoPa and Marina District Moishe Houses. $135,000 over two years (2013-2014). | |||||
Northern California Environmental Grassroots Fund | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2009 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2011 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2012 |
To support and nurture small groups working on critical environmental issues throughout Northern California. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.