Grants Database
Showing 1149 -1173 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Access Women’s Health Justice | Grant Amount$22,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Strengthen the organization’s capacity to expand access to quality, affordable abortion care and information for low-income women in California. More information: http://accesswhj.org/ |
|||||
Cardea Services | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationOakland, CA | Year2014 |
California WISE Initiative, to help support Bay Area schools and districts in the effective and sustainable implementation of comprehensive sex education. | |||||
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2014 |
Bay Area Communities for Health Education | Grant Amount$30,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
Tp support efforts to challenge abstinence-only sex education and institute comprehensive sex education in the San Francisco Bay Area. | |||||
Law Students For Reproductive Justice | Grant Amount$25,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
To coordinate national campaigns and work with campus chapters to facilitate peer education and campus activism and to promote new course offerings, research, and writing on reproductive rights law. | |||||
TEACH Program | Grant Amount$35,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2014 |
To provide training coordination, mentoring, and regional networking to Northern California Family Medicine residencies interested in integrating abortion into their core curricula. | |||||
Clean Water Fund | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
ReThink Disposable, to reduce single-use take-out food and beverage packaging in the Bay Area by changing business and consumer behavior and regulations. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
To support and nurture small groups working on critical environmental issues throughout Northern California. | |||||
California College of the Arts | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationOakland, CA | Year2015 |
TransFormCA | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
GreenTRIP, to establish a new certification program to help developers and cities create housing that provides incentives to reduce driving by residents. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Fumigants Campaign, to transition California’s agricultural industry away from the use of fumigant pesticides and identify safer alternatives. More information: www.pesticidereform.org/ |
|||||
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2015 |
Amazon Watch | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
TEACH | Grant Amount$35,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
Training in Early Abortion for Comprehensive Healthcare (TEACH), to increase abortion access in underserved communities by offering reproductive health training at medical residency programs. | |||||
As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. | |||||
Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
Root Solutions | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
To design and implement a program at the University of California, Berkeley to reduce campus paper consumption. More information: http://www.therootsolutions.org |
|||||
Save the Bay | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationOakland, CA | Year2016 |
Oakland Museum of California | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationOakland, CA | Year2016 |
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org |
|||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
Fumigants Campaign, to transition California’s agricultural industry away from the use of fumigant pesticides and identify safer alternatives. More information: http://www.pesticidereform.org |
|||||
Center For Environmental Health | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To create market pressure for safer products by providing scientifically-credible information on the human health effects of bisphenol A in canned foods and strategies to avoid their use. More information: http://www.ceh.org |
|||||
Training in Early Abortion for Comprehensive Healthcare | Grant Amount$50,000 | Program AreaReproductive Health and Rights | Type of SupportGeneral Support | LocationOakland, CA | Year2017 |
Training in Early Abortion for Comprehensive Healthcare (TEACH), to increase abortion access in underserved areas by offering reproductive health training at medical residency programs. More information: http://www.teachtraining.org/ |
|||||
Urban Habitat Program | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2017 |
To lay the foundation for public, community, and private sector partnerships to advance a new series of on-demand transportation solutions that meet community needs without disrupting public transit. More information: http://urbanhabitat.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.