Grants Database
Showing 124 -148 of 390 grants equaling $38,306,250.00
Your Selections: Democracy and Civil Liberties X
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2020 |
| ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
| ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
| Drug Policy Alliance | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationNew York, NY | Year2013 |
| ACLU Foundation of Northen California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Mother Jones | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
| Southern Poverty Law Center | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationMontgomery, AL | Year2021 |
| ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2023 |
| Ignite | Grant Amount$13,250 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2010 |
| To support the expansion of Ignite's programs at San Francisco schools and foster the development of young women's political knowledge and ambition. | |||||
| Ignite | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationOakland, CA | Year2012 |
| To foster the development of young women's political knowledge and ambition by supporting the expansion of Ignite's programs at San Francisco schools. | |||||
| Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2009 |
| Civics Education Program, to design curriculum materials and Web-based civics educational programs for student audiences based on Vote Smart's database. | |||||
| Project Vote Smart | Grant Amount$15,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationPhilipsburg, MT | Year2012 |
| VoteEasy, to update an interactive online tool that helps voters determine which political candidates most accurately reflect their own views. | |||||
| San Francisco Film Society | Grant Amount$16,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
| Campaign To Keep Guns Off Campus | Grant Amount$20,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCroton Falls, NY | Year2016 |
| To provide education, organize students and faculty, and create resources for campus-based and gun violence prevention groups to defeat policies that force colleges and universities to allow guns on campus. More information: http://www.keepgunsoffcampus.org |
|||||
| SEE Innovation | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
| To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
| Guns Down America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationYoungstown, OH | Year2024 |
| Merchant Category Code Campaign, to encourage financial institutions to better monitor firearms-related purchases by adopting and implementing a merchant category code specific to gun and ammunition sales. More information: http://www.gunsdownamerica.org |
|||||
| Media Matters | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2011 |
| 2011 Environmental Initiative, to increase Media Matters' capacity to monitor and respond to environmental and climate media coverage. | |||||
| Media Matters for America | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2013 |
| To monitor, fact-check, and correct false information related to climate and energy issues in the media and to promote positive stories. | |||||
| Campaign to Keep Guns Off Campus | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationCroton Falls, NY | Year2017 |
| To provide education, organize students and faculty, and create resources for campus-based and gun violence prevention groups to defeat policies that force colleges and universities to allow guns on campus. More information: http://www.keepgunsoffcampus.org |
|||||
| Register Her | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationLos Angeles, CA | Year2024 |
| To motivate women in under-resourced communities to vote utilizing a grassroots organizing model and partnerships with social service agencies and state-based organizations. More information: http://registerher.org |
|||||
| Southern Poverty Law Center | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationMontgomery, AL | Year2008 |
| To develop an education kit for Viva la Causa!, a documentary for students about the Delano Grape Strike and Boycott by farm workers. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationNew York, NY | Year2015 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
| Inequality Media | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationBerkeley, CA | Year2016 |
| To educate and mobilize the public on issues related to income inequality through original videos and accompanying outreach and engagement campaigns. | |||||
| SEE Innovation | Grant Amount$30,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
| Project for Improved Environmental Coverage, to increase the quality and quantity of environmental coverage in the news media. | |||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















