Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
United States Public Interest Research Group Education Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDenver, CO | Year2022 |
Right to Repair, to eliminate barriers that make it difficult to repair products through advocacy, media campaigns, and outreach to manufacturers, repair workers, and consumers. More information: https://pirg.org/edfund |
|||||
United States Public Interest Research Group Education Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationDenver, CO | Year2024 |
Right to Repair, to eliminate barriers that make it difficult to repair products through advocacy, media campaigns, and outreach to manufacturers, repair workers, and consumers. More information: https://pirg.org/edfund |
|||||
Global Community Monitor | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationEl Cerrito, CA | Year2013 |
Clean Air Lending Library, to provide communities living near industrial sources of pollution with temporary use of monitors and the training necessary to document air quality. $60,000.00 over two years (2013-2014). | |||||
Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2008 |
To support the Sea Turtle Restoration Project's West Coast Sustainable Fisheries Program, a campaign to protect endangered leatherback sea turtles from destructive industrial fishing practices in protected areas off the Pacific West Coast. | |||||
Turtle Island Restoration Network | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationForest Knolls, CA | Year2011 |
To support Turtle Island Restoration Network's role in helping to develop protocols to assess, certify, and market state fisheries as sustainable through the California Sustainable Seafood Initiative. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2013 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Friends of Del Norte Conservation Council | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationGasquet, CA | Year2014 |
Restoring the Wests Greatest Coastal Lagoon to Wildness, to permanently protect and restore Lake Earl located in northwestern California. | |||||
Nature Conservancy Hawai’i and Palmyra | Grant Amount$150,000 | Program AreaEnvironment | Type of SupportProject Support | LocationHonolulu, HI | Year2021 |
Hawaii Coral Reef Insurance Pilot Project, to develop the first US-based reef insurance policy to cover hurricane damage to the reefs surrounding the island of Maui. More information: http://nature.org/hawaii |
|||||
Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKaty, TX | Year2022 |
To develop and execute a comprehensive evaluation to measure on-the-ground results of its monitoring system that detects the sounds of deforestation in remote areas. More information: http://www.rfcx.org |
|||||
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2022 |
Rainforest Connection | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationKaty, TX | Year2023 |
Rainforest Connection | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKaty, TX | Year2023 |
To deploy real-time monitoring devices that detect the sounds of deforestation in remote areas and train Indigenous communities to utilize the technology for rainforest protection. More information: http://www.rfcx.org |
|||||
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Birch Aquarium at Scripps Institution of Oceanography | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationLa Jolla, CA | Year2023 |
National Coalition for Marine Conservation | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2010 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
National Coalition for Marine Conservation | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLeesburg, VA | Year2012 |
Take Marlin Off the Menu, a public education and outreach campaign to protect marlin and other billfish from commercial overfishing and exploitation and end importation and sale of these threatened ocean fish. | |||||
Californians for Pesticide Reform | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLindsay, CA | Year2024 |
Building Healthy Soils and Communities, to accelerate the transition away from hazardous pesticides and advance the development of sustainable alternatives to conserve soil health as a critical carbon sink. More information: https://www.pesticidereform.org |
|||||
ReFED | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLong Island City, NY | Year2023 |
Business Initiatives Program, to assist the food manufacturing, retail, service, and hospitality sectors in proactively addressing food waste. More information: https://refed.org/ |
|||||
Environment California Research and Policy Center | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2016 |
Charge Ahead California, to generate support for policies that reduce initial costs of electric vehicles and to educate individuals in low-income communities about electric vehicles. More information: http://www.environmentcaliforniacenter.org |
|||||
Farmlink Project | Grant Amount$100,000 | Program AreaEnvironment | Type of SupportProject Support | LocationManhattan, NY | Year2023 |
Produce Procurement Project, to reduce food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. More information: http://farmlinkproject.org |
|||||
Farmlink Project | Grant Amount$75,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationManhattan, NY | Year2024 |
Produce Procurement Project, to address the climate impacts of food waste by increasing the amount of excess produce recovered from farms and delivered to food banks. | |||||
Roots & Branches Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationMill Valley, CA | Year2016 |
Project Regeneration | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationMill Valley, CA | Year2023 |
Women’s Voices for the Earth | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationMissoula, MT | Year2015 |
Safe Cleaning Products Initiative, to shift the cleaning products industry toward safe ingredients and advocate for policies that prohibit the use of harmful chemicals. More information: http://www.womensvoices.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.