Grants Database
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Conservation International | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationArlington, VA | Year2016 |
Conservatory of Flowers | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
School Tours Program, to update educational materials and enhance the Conservatory's tour program.. | |||||
Cool the Earth, Inc. | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2008 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Cool the Earth, Inc. | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationKentfield, CA | Year2009 |
Cool the Earth program expansion to San Francisco, to provide this environmental education program about global warming to San Francisco elementary schools. | |||||
Corporate Accountability | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2018 |
To build support for bottled water bans at National Parks throughout the country. More information: https://www.corporateaccountability.org/ |
|||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2013 |
To build support for bottled water bans at National Parks throughout the country. More information: http://www.stopcorporateabuse.org/ |
|||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2014 |
To build support for bottled water bans at National Parks throughout the country. | |||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2015 |
To build support for bottled water bans at National Parks throughout the country. | |||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2016 |
To build support for bottled water bans at National Parks throughout the country. More information: http://www.stopcorporateabuse.org |
|||||
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2013 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2014 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2016 |
Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2018 |
Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source by pushing back threats and developing true renewable energy alternatives through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2020 |
Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source by pushing back threats and developing true renewable energy alternatives through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2021 |
Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2022 |
Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
Dogwood Alliance | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2023 |
Our Forests Aren’t Fuel, to stop the use of trees as an industrial fuel source through advocacy, communications, and coalition building. More information: http://www.dogwoodalliance.org |
|||||
Dogwood Alliance Inc. | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2012 |
Fast Food Packaging Campaign, to reduce overall fast food paper consumption, increase the recovery and recycling of fast food packaging waste, and transition fast food packaging to environmentally-sustainable sources. | |||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
Earthjustice | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Protecting Sierra Nevada National Forests from Destructive Off-Road Vehicles, a project to ensure that travel management plans protect significant forest resources from destructive off-road vehicles. | |||||
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
Earthjustice | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Earthjustice | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.