Grants Database
Showing 1349 -1373 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
San Francisco General Hospital Foundation | Grant Amount$40,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco Medical-Legal Partnership, a partnership of the San Francisco General Hospital Children's Health Center and Bay Area Legal Aid designed to improve the health of vulnerable children. | |||||
Tennis Coalition of San Francisco: Lisa and Douglas Goldman Tennis Center | Grant Amount$6,635,000 | Program AreaHealth and Recreation | Type of SupportCapital Support | LocationSan Francisco, CA | Year2014 |
Support for the Golden Gate Park Tennis Center capital project to create the Lisa and Douglas Goldman Tennis Center. More information: http://www.tenniscoalitionsf.org/ |
|||||
Partnership for Haas Preeminence | Grant Amount$2,500,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationBerkeley, CA | Year2014 |
Transforming Haas Campus initiative, a two phase, $80 million project that will enable the Haas School of Business at UC Berkeley to double the number of students that it serves. $2,500,000 over five years (2014-2018). | |||||
Experience Corps Bay Area | Grant Amount$25,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
San Francisco expansion of program that places older adults as volunteers in underserved public schools to provide literacy support and mentoring to struggling students in grades K-3. More information: http://www.experiencecorpsbayarea.org/ |
|||||
Northern California Golf Association Foundation | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2014 |
Aim High For High School | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Teaching for the 21st Century Initiative, to align Aim High’s curriculum and teacher training program with the Common Core State Standards and the Next Generation Science Standards. More information: http://www.aimhigh.org/ |
|||||
Exponent Philanthropy | Grant Amount$1,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationWinooski, VT | Year2014 |
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Story of Stuff Project | Grant Amount$35,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Community Engagement Initiative, to provide training and tools to increase and deepen individuals' civic participation. | |||||
The Bay Institute of San Francisco | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To develop scenarios to restore more natural water flows, reduce water exports, and pursue responsible water management options for the San Francisco Bay-Delta estuary. | |||||
Compassion & Choices | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2014 |
Limmud Bay Area | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportProject Support | LocationLos Altos, CA | Year2014 |
Limmud Bay Area 2014, to bring together hundreds Bay Area Jews for a three-day learning retreat. More information: http://www.limmudbayarea.org/ |
|||||
Jewish Community Center of San Francisco | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Jewish Community Relations Council | Grant Amount$6,500 | Program AreaJewish Community | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Golden Gate National Parks Conservancy | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
San Francisco Symphony | Grant Amount$100,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2014 |
Youth Engagement Fund | Grant Amount$50,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationWashington, DC | Year2014 |
To provide resources for the civic engagement sector to improve voter education programs aimed at registering young voters, getting young voters to the polls, and developing leaders in the field. | |||||
University of California, Berkeley – Haas School of Business | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Berkeley Board Fellows Program, to help prepare students to become the next generation of non-profit board leaders. | |||||
University of California, Berkeley | Grant Amount$243,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Big Ideas course program at the College of Letters & Science, to provide opportunities for undergraduates to analyze issues through different disciplines, allowing them to examine varied approaches to a single situation. $243,000 over two years (2014-2015). | |||||
Mission Science Workshop | Grant Amount$40,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Excelsior Science Workshop, to provide science programs and resources to students, families, and educators in San Francisco's Excelsior District and neighboring communities. | |||||
826 Valencia | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Writers’ Room Program, to provide writing and literacy support for students at three public schools in San Francisco. More information: http://826valencia.org/ |
|||||
Pacific Institute | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2014 |
California Drought Response Initiative, to advocate for California water policy reform, communicate the impacts of the drought through the media, and promote water conservation and efficiency via online resources and tools. More information: http://pacinst.org/ |
|||||
Breast Cancer Fund | Grant Amount$40,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Campaign for Safe Cosmetics, to support a retail-focused initiative to accelerate the market shift toward safer production and increased access to safer personal care products. | |||||
Corporate Accountability International | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBoston, MA | Year2014 |
To build support for bottled water bans at National Parks throughout the country. | |||||
Health Care Without Harm | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationReston, VA | Year2014 |
To promote sustainability strategies at American hospitals to influence the demand and supply of safer chemicals, materials, and products. More information: https://noharm.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.