Grants Database
Showing 1349 -1373 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Environmental Defense Fund | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Friends of the Urban Forest | Grant Amount$10,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Natural Resources Defense Council | Grant Amount$3,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationNew York, NY | Year2015 |
| Nature Conservancy of California | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Rainforest Action Network | Grant Amount$2,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| San Francisco Parks Alliance | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| WildCare | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Rafael, CA | Year2015 |
| Yosemite Conservancy | Grant Amount$1,500 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
| Amazon Watch | Grant Amount$1,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationOakland, CA | Year2015 |
| Canopy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationVancouver, CA | Year2015 |
| To work with global fashion companies to commit to sustainable sourcing of and developing alternatives to wood-based fabrics. More information: http://www.canopyplanet.org/ |
|||||
| Earthworks | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2015 |
| Cleaning Up Dirty Mining, to participate in the creation of an independent mining certification program to address the environmental impacts of mining throughout the world. | |||||
| Rainforest Action Network | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| To pressure high-profile fashion brands to ensure that deforestation and human rights violations are not part of their fabric supply chains. More information: http://www.ran.org/ |
|||||
| Rainforest Connection | Grant Amount$45,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
| To pilot test a low-cost, real-time deforestation monitoring platform that uses mobile technology placed in rainforests to detect the sounds of chainsaws. More information: https://rfcx.org/ |
|||||
| Great Communities Collaborative | Grant Amount$60,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2016 |
| To stimulate sustainable and equitable development in the Bay Area by promoting transit-oriented development that moves housing away from auto-dependent sprawl. | |||||
| Western Rivers Conservancy | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationPortland, OR | Year2016 |
| To establish the 47,097 acre Blue Creek Salmon Sanctuary and Climate Preserve in the coastal temperate rainforest of northwestern California for transfer to the Yurok Tribe. | |||||
| As You Sow | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
| To pressure major consumer goods brands to commit to making their packaging recyclable and to take an active role in improving existing recycling markets and infrastructure. | |||||
| Dogwood Alliance | Grant Amount$30,000 | Program AreaEnvironment | Type of SupportProject Support | LocationAsheville, NC | Year2016 |
| Paper Campaign, to assist influential paper companies in transitioning to environmentally sustainable forestry and paper production practices. | |||||
| Green America | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| Better Paper Project, to move magazines away from virgin-fiber paper by facilitating the transition to more environmentally-responsible paper choices. | |||||
| Healthy Building Network | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWashington, DC | Year2016 |
| To develop a data commons platform containing data on chemicals for use by organizations and institutions that are seeking information to reduce chemical hazards in products. More information: https://www.healthybuilding.net/ |
|||||
| NatureBridge | Grant Amount$125,000 | Program AreaEnvironment | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
| To support Phase I of the capital campaign to build the National Environmental Science Center in Yosemite National Park. $125,000 over two years (2016-2017). More information: http://www.naturebridge.org |
|||||
| Roots & Branches Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportGeneral Support | LocationMill Valley, CA | Year2016 |
| Environment California Research and Policy Center | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationLos Angeles, CA | Year2016 |
| Charge Ahead California, to generate support for policies that reduce initial costs of electric vehicles and to educate individuals in low-income communities about electric vehicles. More information: http://www.environmentcaliforniacenter.org |
|||||
| Northern California Environmental Grassroots Fund | Grant Amount$50,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
| To support and nurture small groups working on critical environmental issues throughout Northern California. More information: http://www.rosefdn.org |
|||||
| Smith River Alliance | Grant Amount$35,000 | Program AreaEnvironment | Type of SupportProject Support | LocationCrescent City, CA | Year2016 |
| To stop a proposed strip mine in the headwaters of the Smith River on the California/Oregon border and work toward long-term protection of the watershed. More information: http://www.smithriveralliance.org |
|||||
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















