Grants Database
Showing 1399 -1423 of 3956 grants equaling $193,102,960.00
| Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
|---|---|---|---|---|---|
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2015 |
| University of Southern California – Leventhal School of Accounting | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationLos Angeles, CA | Year2016 |
| Project Drawdown | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSausalito, CA | Year2017 |
| Harper for Kids | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2018 |
| 2018 Battle in the Bay Classic | |||||
| Northern California Grantmakers | Grant Amount$5,000 | Program AreaSpecial Projects and Initiatives | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
| Community Health Charities of California | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSacramento, CA | Year2012 |
| Fine Arts Museums of San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2021 |
| General support More information: http://www.famsf.org |
|||||
| Candid | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationNew York, NY | Year2021 |
| CHC: Creating Healthier Communities | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationAlexandria, VA | Year2022 |
| Jewish Vocational Service | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| University of California, Berkeley – Cal Athletics | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
| Cal Athletic Backers. | |||||
| American Friends of Magen David Adom | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportGeneral Support | LocationNew York, NY | Year2025 |
| general operating support More information: https://www.afmda.org/ |
|||||
| San Francisco Suicide Prevention | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2025 |
| Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2013 |
| My New Red Shoes | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationPalo Alto, CA | Year2025 |
| Northern California Golf Association Foundation | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationPebble Beach, CA | Year2015 |
| University of California, Berkeley | Grant Amount$5,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2016 |
| Cal Women's Golf. | |||||
| Marine Mammal Center | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSausalito, CA | Year2016 |
| Jewish Community Library | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| Golden Gate National Parks Conservancy | Grant Amount$5,000 | Program AreaEnvironment | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
| California Academy of Sciences | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
| NARAL Pro-Choice America Foundation | Grant Amount$5,000 | Program AreaReproductive Health and Rights | Type of SupportAnnual Grant | LocationWashington, DC | Year2013 |
| Compassion & Choices | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationDenver, CO | Year2014 |
| Alzheimer’s Association | Grant Amount$5,000 | Program AreaHealth and Recreation | Type of SupportGeneral Support | LocationSan Jose, CA | Year2020 |
| Boys and Girls Club of San Francisco | Grant Amount$5,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2012 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.


















