Grants Database
Showing 1449 -1473 of 3811 grants equaling $186,396,840.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Hearing and Speech Center of Northern California | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Hearing and Speech Center of Northern California | Grant Amount$2,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
Hearing and Speech Center of Northern California | Grant Amount$1,000 | Program AreaHealth and Recreation | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Hebrew Free Loan Association | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: Coronavirus Loan Program 2020-2025 More information: www.hflasf.org/ |
|||||
Hebrew Immigrant Aid Society | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2024 |
Engaging American Jews in the Refugee Crisis, to educate and mobilize the Jewish community to act in support of and in solidarity with refugees and asylum seekers through a wide range of opportunities. | |||||
Hebrew Immigrant Aid Society | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2020 |
Community Engagement Initiative: Engaging American Jews in the Refugee Crisis, to educate and mobilize the Jewish community to act in support of and in solidarity with refugees and asylum seekers through a wide range of opportunities. More information: http://www.hias.org |
|||||
Hebrew Immigrant Aid Society | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2021 |
Engaging American Jews in the Refugee Crisis, to educate and mobilize the Jewish community to act in support of and in solidarity with refugees and asylum seekers through a wide range of opportunities. More information: http://www.hias.org |
|||||
Hebrew Immigrant Aid Society | Grant Amount$100,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSilver Spring, MD | Year2022 |
Emergency Humanitarian Relief for Ukraine More information: http://www.hias.org |
|||||
Hebrew Immigrant Aid Society | Grant Amount$75,000 | Program AreaJewish Community | Type of SupportProject Support | LocationSilver Spring, MD | Year2022 |
Engaging American Jews in the Refugee Crisis, to educate and mobilize the Jewish community to act in support of and in solidarity with refugees and asylum seekers through a wide range of opportunities. More information: http://www.hias.org |
|||||
HopeLab Foundation Inc. | Grant Amount$50,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationRedwood City, CA | Year2012 |
To support the San Francisco launch of Zamzee, an online rewards platform designed to promote increased physical activity levels in young teens. | |||||
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2020 |
Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2022 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2019 |
Hospitality House | Grant Amount$20,000 | Program AreaSpecial Projects and Initiatives | Type of SupportRelief Efforts | LocationSan Francisco | Year2020 |
Pandemic Emergency Fund: general operating support regarding COVID-19 More information: www.hospitalityhouse.org |
|||||
Hospitality House | Grant Amount$1,500 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2021 |
Hospitality House | Grant Amount$1,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.